Greenville city, Texas ZIP Codes
ZIP Codes: 3
Total housing units: 11,897
Population: 28,128
ZIP | Population |
---|---|
75135 | 8,075 |
75401 | 21,087 |
75402 | 18,412 |
Census data for Greenville city, Texas
Demographic estimates in Greenville city, Texas
Total population | 28,128 |
Male | 14,072 |
Female | 14,056 |
Under 18 years | 6,919 |
18 to 65 years | 16,450 |
65 years and over | 4,759 |
Median age (years) | 35.9 |
Total population | 28,128 |
One race | 25,749 |
White | 18,539 |
Black or African American | 3,740 |
American Indian and Alaska Native | 226 |
Asian | 313 |
Native Hawaiian and Other Pacific Islander | 12 |
Some other race | 2,919 |
Two or more races | 2,379 |
Economic characteristics in Greenville city, Texas
Total households | 10,942 |
Less than $10,000 | 682 |
$10,000 to $24,999 | 1,864 |
$25,000 to $49,999 | 2,899 |
$50,000 to $99,999 | 3,449 |
$100,000 to $149,999 | 1,169 |
$150,000 to $199,999 | 574 |
$200,000 or more | 305 |
Median household income (dollars) | 50,496 |
Housing characteristics in Greenville city, Texas
Total housing units | 11,897 |
Occupied housing units | 10,942 |
Vacant housing units | 955 |
Occupied housing units | 10,942 |
Owner-occupied | 5,465 |
Renter-occupied | 5,477 |
Owner-occupied units | 5,465 |
Less than $50,000 | 674 |
$50,000 to $99,999 | 1,401 |
$100,000 to $149,999 | 932 |
$150,000 to $199,999 | 1,212 |
$200,000 to $299,999 | 994 |
$300,000 to $499,999 | 209 |
$500,000 to $999,999 | 14 |
$1,000,000 or more | 29 |
Median (dollars) | 134,600 |
Occupied units paying rent | 5,356 |
Less than $500 | 97 |
$500 to $999 | 2,185 |
$1,000 to $1,499 | 2,553 |
$1,500 to $1,999 | 395 |
$2,000 to $2,499 | 126 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,057 |
No rent paid | 121 |
How many ZIP Codes are in Greenville city, TX?
There are 3 ZIP Codes in Greenville city, TX.
Links