Freestone County, Texas ZIP Codes
ZIP Codes: 15
Cities: 9
Population: 19,478
ZIP | City | Population |
---|---|---|
75831 | Buffalo city | 1,719 |
76667 | Mexia city | 6,946 |
75855 | Oakwood town | 688 |
75859 | Kirvin town, Richland town, Streetman town | 345 |
75860 | Fairfield city, Teague city | 3,410 |
76693 | Kirvin town, Richland town, Wortham town | 1,438 |
75831 | Buffalo city | 4,981 |
75838 | 457 | |
75840 | Fairfield city | 6,504 |
75848 | Kirvin town | 90 |
75855 | Oakwood town | 2,862 |
75859 | Kirvin town, Richland town, Streetman town | 2,125 |
75860 | Fairfield city, Teague city | 6,248 |
76667 | Mexia city | 10,385 |
76693 | Kirvin town, Richland town, Wortham town | 2,170 |
Census data for Freestone County, Texas
Demographic estimates in Freestone County, Texas
Total population | 19,478 |
Male | 10,173 |
Female | 9,305 |
Under 18 years | 4,436 |
18 to 65 years | 11,245 |
65 years and over | 3,797 |
Median age (years) | 41.3 |
Total population | 19,478 |
One race | 17,808 |
White | 14,701 |
Black or African American | 2,900 |
American Indian and Alaska Native | 41 |
Asian | 78 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 88 |
Two or more races | 1,670 |
Economic characteristics in Freestone County, Texas
Total households | 6,567 |
Less than $10,000 | 405 |
$10,000 to $24,999 | 985 |
$25,000 to $49,999 | 1,638 |
$50,000 to $99,999 | 1,650 |
$100,000 to $149,999 | 1,081 |
$150,000 to $199,999 | 398 |
$200,000 or more | 410 |
Median household income (dollars) | 55,910 |
Housing characteristics in Freestone County, Texas
Total housing units | 9,075 |
Occupied housing units | 6,567 |
Vacant housing units | 2,508 |
Occupied housing units | 6,567 |
Owner-occupied | 5,078 |
Renter-occupied | 1,489 |
Owner-occupied units | 5,078 |
Less than $50,000 | 767 |
$50,000 to $99,999 | 1,249 |
$100,000 to $149,999 | 682 |
$150,000 to $199,999 | 746 |
$200,000 to $299,999 | 1,103 |
$300,000 to $499,999 | 297 |
$500,000 to $999,999 | 215 |
$1,000,000 or more | 19 |
Median (dollars) | 136,200 |
Occupied units paying rent | 1,028 |
Less than $500 | 89 |
$500 to $999 | 758 |
$1,000 to $1,499 | 168 |
$1,500 to $1,999 | 13 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 713 |
No rent paid | 461 |
How many ZIP Codes are in Freestone County, TX?
There are 15 ZIP Codes in Freestone County, TX.
What is the largest ZIP Code by population in Freestone County, TX?
The largest ZIP Code in Freestone County, TX is 76667 with a population of 10,385.
TOP-5 ZIP codes by population in Freestone County, TX:
- 76667
- 76667
- 75840
- 75860
- 75831
Links