Weakley County, Tennessee ZIP Codes
ZIP Codes: 25
Cities: 16
Population: 32,948
ZIP | City | Population |
---|---|---|
38224 | Cottage Grove town | 68 |
38225 | Dresden town | 3,006 |
38229 | Gleason town | 1,381 |
38230 | Greenfield city | 2,361 |
38237 | Dukedom CDP, Martin city | 10,536 |
38201 | McKenzie city | 5,590 |
38241 | Palmersville CDP | 141 |
38242 | Paris city, Whitlock CDP | 10,332 |
38255 | Sharon town | 1,227 |
38257 | South Fulton city | 2,137 |
38261 | Rives town, Troy town, Union City city, Woodland Mills city | 11,119 |
38242 | Paris city, Whitlock CDP | 37 |
38261 | Rives town, Troy town, Union City city, Woodland Mills city | 525 |
38201 | McKenzie city | 10,306 |
38224 | Cottage Grove town | 828 |
38225 | Dresden town | 5,428 |
38226 | Dukedom CDP | 279 |
38229 | Gleason town | 2,766 |
38230 | Greenfield city | 3,885 |
38237 | Dukedom CDP, Martin city | 15,091 |
38241 | Palmersville CDP | 1,022 |
38242 | Paris city, Whitlock CDP | 20,177 |
38255 | Sharon town | 2,550 |
38257 | South Fulton city | 4,273 |
38261 | Rives town, Troy town, Union City city, Woodland Mills city | 16,190 |
Census data for Weakley County, Tennessee
Demographic estimates in Weakley County, Tennessee
Total population | 32,948 |
Male | 16,306 |
Female | 16,642 |
Under 18 years | 6,362 |
18 to 65 years | 20,541 |
65 years and over | 6,045 |
Median age (years) | 39.3 |
Total population | 32,948 |
One race | 32,329 |
White | 28,916 |
Black or African American | 2,610 |
American Indian and Alaska Native | 108 |
Asian | 369 |
Native Hawaiian and Other Pacific Islander | 20 |
Some other race | 306 |
Two or more races | 619 |
Economic characteristics in Weakley County, Tennessee
Total households | 13,213 |
Less than $10,000 | 1,114 |
$10,000 to $24,999 | 2,627 |
$25,000 to $49,999 | 3,656 |
$50,000 to $99,999 | 3,962 |
$100,000 to $149,999 | 1,245 |
$150,000 to $199,999 | 354 |
$200,000 or more | 255 |
Median household income (dollars) | 43,773 |
Housing characteristics in Weakley County, Tennessee
Total housing units | 15,015 |
Occupied housing units | 13,213 |
Vacant housing units | 1,802 |
Occupied housing units | 13,213 |
Owner-occupied | 8,813 |
Renter-occupied | 4,400 |
Owner-occupied units | 8,813 |
Less than $50,000 | 1,516 |
$50,000 to $99,999 | 2,897 |
$100,000 to $149,999 | 1,246 |
$150,000 to $199,999 | 1,125 |
$200,000 to $299,999 | 1,137 |
$300,000 to $499,999 | 668 |
$500,000 to $999,999 | 203 |
$1,000,000 or more | 21 |
Median (dollars) | 99,800 |
Occupied units paying rent | 4,098 |
Less than $500 | 821 |
$500 to $999 | 2,991 |
$1,000 to $1,499 | 228 |
$1,500 to $1,999 | 58 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 657 |
No rent paid | 302 |
How many ZIP Codes are in Weakley County, TN?
There are 25 ZIP Codes in Weakley County, TN.
What is the largest ZIP Code by population in Weakley County, TN?
The largest ZIP Code in Weakley County, TN is 38242 with a population of 20,177.
TOP-5 ZIP codes by population in Weakley County, TN:
- 38242
- 38261
- 38237
- 38261
- 38237
Links