Gibson County, Tennessee ZIP Codes
ZIP Codes: 23
Cities: 16
Population: 50,278
ZIP | City | Population |
---|---|---|
38220 | Atwood town | 1,126 |
38316 | Bradford town | 1,119 |
38330 | Dyer city, Yorkville city | 2,671 |
38343 | Gadsden town, Gibson town, Humboldt city, Jackson city, Three Way city | 7,899 |
38233 | Kenton town, Rutherford town | 1,289 |
38358 | Medina city, Milan city | 8,143 |
38059 | Newbern town, Yorkville city | 3,341 |
38343 | Gadsden town, Gibson town, Humboldt city, Jackson city, Three Way city | 1,689 |
38382 | Trenton city | 4,277 |
38259 | Trimble town | 643 |
38059 | Newbern town, Yorkville city | 7,910 |
38220 | Atwood town | 1,703 |
38233 | Kenton town, Rutherford town | 2,642 |
38259 | Trimble town | 765 |
38316 | Bradford town | 2,874 |
38330 | Dyer city, Yorkville city | 4,064 |
38338 | Gibson town | 77 |
38343 | Gadsden town, Gibson town, Humboldt city, Jackson city, Three Way city | 15,739 |
38355 | Medina city | 7,954 |
38358 | Medina city, Milan city | 12,364 |
38369 | Rutherford town | 1,640 |
38382 | Trenton city | 8,548 |
38389 | Yorkville city | 50 |
Census data for Gibson County, Tennessee
Demographic estimates in Gibson County, Tennessee
Total population | 50,278 |
Male | 24,216 |
Female | 26,062 |
Under 18 years | 12,263 |
18 to 65 years | 29,223 |
65 years and over | 8,792 |
Median age (years) | 40.0 |
Total population | 50,278 |
One race | 47,690 |
White | 38,960 |
Black or African American | 8,187 |
American Indian and Alaska Native | 139 |
Asian | 180 |
Native Hawaiian and Other Pacific Islander | 19 |
Some other race | 205 |
Two or more races | 2,588 |
Economic characteristics in Gibson County, Tennessee
Total households | 19,436 |
Less than $10,000 | 1,366 |
$10,000 to $24,999 | 3,805 |
$25,000 to $49,999 | 4,594 |
$50,000 to $99,999 | 5,974 |
$100,000 to $149,999 | 2,484 |
$150,000 to $199,999 | 598 |
$200,000 or more | 615 |
Median household income (dollars) | 49,615 |
Housing characteristics in Gibson County, Tennessee
Total housing units | 22,305 |
Occupied housing units | 19,436 |
Vacant housing units | 2,869 |
Occupied housing units | 19,436 |
Owner-occupied | 13,040 |
Renter-occupied | 6,396 |
Owner-occupied units | 13,040 |
Less than $50,000 | 2,109 |
$50,000 to $99,999 | 3,568 |
$100,000 to $149,999 | 2,480 |
$150,000 to $199,999 | 1,811 |
$200,000 to $299,999 | 1,926 |
$300,000 to $499,999 | 852 |
$500,000 to $999,999 | 257 |
$1,000,000 or more | 37 |
Median (dollars) | 113,300 |
Occupied units paying rent | 5,493 |
Less than $500 | 1,015 |
$500 to $999 | 3,571 |
$1,000 to $1,499 | 713 |
$1,500 to $1,999 | 112 |
$2,000 to $2,499 | 18 |
$2,500 to $2,999 | 64 |
$3,000 or more | 0 |
Median (dollars) | 701 |
No rent paid | 903 |
How many ZIP Codes are in Gibson County, TN?
There are 23 ZIP Codes in Gibson County, TN.
What is the largest ZIP Code by population in Gibson County, TN?
The largest ZIP Code in Gibson County, TN is 38343 with a population of 15,739.
TOP-5 ZIP codes by population in Gibson County, TN:
- 38343
- 38358
- 38382
- 38358
- 38355
Links