Edgefield County, South Carolina ZIP Codes
ZIP Codes: 17
Cities: 14
Population: 25,938
ZIP | City | Population |
---|---|---|
29821 | Clarks Hill CDP | 116 |
29832 | Johnston town, Ward town | 2,248 |
29838 | Modoc CDP | 485 |
29860 | Murphys Estates CDP, North Augusta city | 1,297 |
29129 | Ridge Spring town | 607 |
29138 | Saluda town | 3,179 |
29847 | Edgefield town, Trenton town | 346 |
29129 | Ridge Spring town | 4,372 |
29138 | Saluda town | 10,671 |
29821 | Clarks Hill CDP | 1,154 |
29824 | Edgefield town | 8,360 |
29832 | Johnston town, Ward town | 5,192 |
29835 | McCormick town, Plum Branch town, Willington CDP | 6,018 |
29838 | Modoc CDP | 571 |
29845 | Parksville town, Plum Branch town | 1,175 |
29847 | Edgefield town, Trenton town | 5,045 |
29860 | Murphys Estates CDP, North Augusta city | 15,788 |
Census data for Edgefield County, South Carolina
Demographic estimates in Edgefield County, South Carolina
Total population | 25,938 |
Male | 13,953 |
Female | 11,985 |
Under 18 years | 4,636 |
18 to 65 years | 16,354 |
65 years and over | 4,948 |
Median age (years) | 43.0 |
Total population | 25,938 |
One race | 24,878 |
White | 15,572 |
Black or African American | 8,870 |
American Indian and Alaska Native | 68 |
Asian | 42 |
Native Hawaiian and Other Pacific Islander | 26 |
Some other race | 300 |
Two or more races | 1,060 |
Economic characteristics in Edgefield County, South Carolina
Total households | 9,102 |
Less than $10,000 | 633 |
$10,000 to $24,999 | 1,866 |
$25,000 to $49,999 | 1,763 |
$50,000 to $99,999 | 2,439 |
$100,000 to $149,999 | 1,428 |
$150,000 to $199,999 | 657 |
$200,000 or more | 316 |
Median household income (dollars) | 55,183 |
Housing characteristics in Edgefield County, South Carolina
Total housing units | 10,973 |
Occupied housing units | 9,102 |
Vacant housing units | 1,871 |
Occupied housing units | 9,102 |
Owner-occupied | 6,857 |
Renter-occupied | 2,245 |
Owner-occupied units | 6,857 |
Less than $50,000 | 1,059 |
$50,000 to $99,999 | 1,449 |
$100,000 to $149,999 | 931 |
$150,000 to $199,999 | 972 |
$200,000 to $299,999 | 1,367 |
$300,000 to $499,999 | 867 |
$500,000 to $999,999 | 196 |
$1,000,000 or more | 16 |
Median (dollars) | 149,000 |
Occupied units paying rent | 1,897 |
Less than $500 | 474 |
$500 to $999 | 1,072 |
$1,000 to $1,499 | 309 |
$1,500 to $1,999 | 37 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 5 |
$3,000 or more | 0 |
Median (dollars) | 697 |
No rent paid | 348 |
How many ZIP Codes are in Edgefield County, SC?
There are 17 ZIP Codes in Edgefield County, SC.
What is the largest ZIP Code by population in Edgefield County, SC?
The largest ZIP Code in Edgefield County, SC is 29860 with a population of 15,788.
TOP-5 ZIP codes by population in Edgefield County, SC:
- 29860
- 29138
- 29824
- 29835
- 29832
Links