Whitehall borough, Pennsylvania ZIP Codes
ZIP Codes: 3
Total housing units: 6,911
Population: 14,882
ZIP | Population |
---|---|
15227 | 29,631 |
15234 | 14,006 |
15236 | 30,938 |
Census data for Whitehall borough, Pennsylvania
Demographic estimates in Whitehall borough, Pennsylvania
Total population | 14,882 |
Male | 7,401 |
Female | 7,481 |
Under 18 years | 3,026 |
18 to 65 years | 8,263 |
65 years and over | 3,593 |
Median age (years) | 43.3 |
Total population | 14,882 |
One race | 14,102 |
White | 11,895 |
Black or African American | 536 |
American Indian and Alaska Native | 69 |
Asian | 1,563 |
Native Hawaiian and Other Pacific Islander | 8 |
Some other race | 31 |
Two or more races | 780 |
Economic characteristics in Whitehall borough, Pennsylvania
Total households | 6,685 |
Less than $10,000 | 383 |
$10,000 to $24,999 | 741 |
$25,000 to $49,999 | 1,394 |
$50,000 to $99,999 | 2,044 |
$100,000 to $149,999 | 1,124 |
$150,000 to $199,999 | 459 |
$200,000 or more | 540 |
Median household income (dollars) | 66,531 |
Housing characteristics in Whitehall borough, Pennsylvania
Total housing units | 6,911 |
Occupied housing units | 6,685 |
Vacant housing units | 226 |
Occupied housing units | 6,685 |
Owner-occupied | 4,831 |
Renter-occupied | 1,854 |
Owner-occupied units | 4,831 |
Less than $50,000 | 151 |
$50,000 to $99,999 | 161 |
$100,000 to $149,999 | 966 |
$150,000 to $199,999 | 1,690 |
$200,000 to $299,999 | 1,532 |
$300,000 to $499,999 | 315 |
$500,000 to $999,999 | 16 |
$1,000,000 or more | 0 |
Median (dollars) | 181,800 |
Occupied units paying rent | 1,830 |
Less than $500 | 132 |
$500 to $999 | 992 |
$1,000 to $1,499 | 577 |
$1,500 to $1,999 | 116 |
$2,000 to $2,499 | 13 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 808 |
No rent paid | 24 |
How many ZIP Codes are in Whitehall borough, PA?
There are 3 ZIP Codes in Whitehall borough, PA.
Links