Moosic borough, Pennsylvania ZIP Codes
ZIP Codes: 3
Total housing units: 2,770
Population: 5,937
ZIP | Population |
---|---|
18505 | 21,643 |
18507 | 5,480 |
18641 | 6,924 |
Census data for Moosic borough, Pennsylvania
Demographic estimates in Moosic borough, Pennsylvania
Total population | 5,937 |
Male | 3,077 |
Female | 2,860 |
Under 18 years | 1,108 |
18 to 65 years | 3,743 |
65 years and over | 1,086 |
Median age (years) | 41.5 |
Total population | 5,937 |
One race | 5,705 |
White | 5,069 |
Black or African American | 366 |
American Indian and Alaska Native | 3 |
Asian | 147 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 120 |
Two or more races | 232 |
Economic characteristics in Moosic borough, Pennsylvania
Total households | 2,370 |
Less than $10,000 | 92 |
$10,000 to $24,999 | 350 |
$25,000 to $49,999 | 532 |
$50,000 to $99,999 | 567 |
$100,000 to $149,999 | 445 |
$150,000 to $199,999 | 123 |
$200,000 or more | 261 |
Median household income (dollars) | 65,882 |
Housing characteristics in Moosic borough, Pennsylvania
Total housing units | 2,770 |
Occupied housing units | 2,370 |
Vacant housing units | 400 |
Occupied housing units | 2,370 |
Owner-occupied | 1,572 |
Renter-occupied | 798 |
Owner-occupied units | 1,572 |
Less than $50,000 | 105 |
$50,000 to $99,999 | 152 |
$100,000 to $149,999 | 267 |
$150,000 to $199,999 | 348 |
$200,000 to $299,999 | 397 |
$300,000 to $499,999 | 170 |
$500,000 to $999,999 | 133 |
$1,000,000 or more | 0 |
Median (dollars) | 189,000 |
Occupied units paying rent | 764 |
Less than $500 | 16 |
$500 to $999 | 577 |
$1,000 to $1,499 | 100 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 71 |
$3,000 or more | 0 |
Median (dollars) | 850 |
No rent paid | 34 |
How many ZIP Codes are in Moosic borough, PA?
There are 3 ZIP Codes in Moosic borough, PA.
Links