Hatboro borough, Pennsylvania ZIP Codes
ZIP Codes: 1
Total housing units: 3,346
Population: 8,150
ZIP | Population |
---|---|
19040 | 21,927 |
Census data for Hatboro borough, Pennsylvania
Demographic estimates in Hatboro borough, Pennsylvania
Total population | 8,150 |
Male | 4,184 |
Female | 3,966 |
Under 18 years | 1,748 |
18 to 65 years | 5,345 |
65 years and over | 1,057 |
Median age (years) | 36.9 |
Total population | 8,150 |
One race | 7,986 |
White | 6,990 |
Black or African American | 528 |
American Indian and Alaska Native | 6 |
Asian | 92 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 370 |
Two or more races | 164 |
Economic characteristics in Hatboro borough, Pennsylvania
Total households | 3,146 |
Less than $10,000 | 91 |
$10,000 to $24,999 | 233 |
$25,000 to $49,999 | 424 |
$50,000 to $99,999 | 892 |
$100,000 to $149,999 | 960 |
$150,000 to $199,999 | 298 |
$200,000 or more | 248 |
Median household income (dollars) | 95,822 |
Housing characteristics in Hatboro borough, Pennsylvania
Total housing units | 3,346 |
Occupied housing units | 3,146 |
Vacant housing units | 200 |
Occupied housing units | 3,146 |
Owner-occupied | 1,819 |
Renter-occupied | 1,327 |
Owner-occupied units | 1,819 |
Less than $50,000 | 6 |
$50,000 to $99,999 | 27 |
$100,000 to $149,999 | 63 |
$150,000 to $199,999 | 227 |
$200,000 to $299,999 | 853 |
$300,000 to $499,999 | 608 |
$500,000 to $999,999 | 35 |
$1,000,000 or more | 0 |
Median (dollars) | 275,000 |
Occupied units paying rent | 1,319 |
Less than $500 | 44 |
$500 to $999 | 235 |
$1,000 to $1,499 | 411 |
$1,500 to $1,999 | 244 |
$2,000 to $2,499 | 256 |
$2,500 to $2,999 | 64 |
$3,000 or more | 65 |
Median (dollars) | 1,466 |
No rent paid | 8 |
How many ZIP Codes are in Hatboro borough, PA?
There are 1 ZIP Codes in Hatboro borough, PA.
Links