Enola CDP, Pennsylvania ZIP Codes
ZIP Codes: 2
Total housing units: 2,755
Population: 6,030
ZIP | Population |
---|---|
17025 | 16,883 |
17093 | 1,083 |
Census data for Enola CDP, Pennsylvania
Demographic estimates in Enola CDP, Pennsylvania
Total population | 6,030 |
Male | 2,943 |
Female | 3,087 |
Under 18 years | 1,021 |
18 to 65 years | 4,174 |
65 years and over | 835 |
Median age (years) | 37.1 |
Total population | 6,030 |
One race | 5,906 |
White | 5,205 |
Black or African American | 510 |
American Indian and Alaska Native | 14 |
Asian | 51 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 126 |
Two or more races | 124 |
Economic characteristics in Enola CDP, Pennsylvania
Total households | 2,511 |
Less than $10,000 | 205 |
$10,000 to $24,999 | 79 |
$25,000 to $49,999 | 713 |
$50,000 to $99,999 | 1,090 |
$100,000 to $149,999 | 340 |
$150,000 to $199,999 | 37 |
$200,000 or more | 47 |
Median household income (dollars) | 61,153 |
Housing characteristics in Enola CDP, Pennsylvania
Total housing units | 2,755 |
Occupied housing units | 2,511 |
Vacant housing units | 244 |
Occupied housing units | 2,511 |
Owner-occupied | 1,299 |
Renter-occupied | 1,212 |
Owner-occupied units | 1,299 |
Less than $50,000 | 45 |
$50,000 to $99,999 | 123 |
$100,000 to $149,999 | 543 |
$150,000 to $199,999 | 332 |
$200,000 to $299,999 | 223 |
$300,000 to $499,999 | 33 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 145,300 |
Occupied units paying rent | 1,196 |
Less than $500 | 91 |
$500 to $999 | 833 |
$1,000 to $1,499 | 229 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 43 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 921 |
No rent paid | 16 |
How many ZIP Codes are in Enola CDP, PA?
There are 2 ZIP Codes in Enola CDP, PA.
Links