Bristol borough, Pennsylvania ZIP Codes
ZIP Codes: 1
Total housing units: 4,223
Population: 9,847
| ZIP | Population |
|---|---|
| 19007 | 22,290 |
Census data for Bristol borough, Pennsylvania
Demographic estimates in Bristol borough, Pennsylvania
| Total population | 9,847 |
| Male | 4,865 |
| Female | 4,982 |
| Under 18 years | 2,317 |
| 18 to 65 years | 5,815 |
| 65 years and over | 1,715 |
| Median age (years) | 38.6 |
| Total population | 9,847 |
| One race | 9,143 |
| White | 7,653 |
| Black or African American | 891 |
| American Indian and Alaska Native | 67 |
| Asian | 231 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 301 |
| Two or more races | 704 |
Economic characteristics in Bristol borough, Pennsylvania
| Total households | 4,011 |
| Less than $10,000 | 182 |
| $10,000 to $24,999 | 498 |
| $25,000 to $49,999 | 771 |
| $50,000 to $99,999 | 1,357 |
| $100,000 to $149,999 | 741 |
| $150,000 to $199,999 | 256 |
| $200,000 or more | 206 |
| Median household income (dollars) | 65,651 |
Housing characteristics in Bristol borough, Pennsylvania
| Total housing units | 4,223 |
| Occupied housing units | 4,011 |
| Vacant housing units | 212 |
| Occupied housing units | 4,011 |
| Owner-occupied | 2,416 |
| Renter-occupied | 1,595 |
| Owner-occupied units | 2,416 |
| Less than $50,000 | 60 |
| $50,000 to $99,999 | 92 |
| $100,000 to $149,999 | 351 |
| $150,000 to $199,999 | 781 |
| $200,000 to $299,999 | 780 |
| $300,000 to $499,999 | 305 |
| $500,000 to $999,999 | 30 |
| $1,000,000 or more | 17 |
| Median (dollars) | 186,000 |
| Occupied units paying rent | 1,517 |
| Less than $500 | 177 |
| $500 to $999 | 308 |
| $1,000 to $1,499 | 735 |
| $1,500 to $1,999 | 226 |
| $2,000 to $2,499 | 71 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,151 |
| No rent paid | 78 |
How many ZIP Codes are in Bristol borough, PA?
There are 1 ZIP Codes in Bristol borough, PA.
Links