Medford city, Oregon ZIP Codes
ZIP Codes: 3
Total housing units: 35,337
Population: 84,894
ZIP | Population |
---|---|
97501 | 47,229 |
97502 | 28,458 |
97504 | 49,370 |
Census data for Medford city, Oregon
Demographic estimates in Medford city, Oregon
Total population | 84,894 |
Male | 41,916 |
Female | 42,978 |
Under 18 years | 19,908 |
18 to 65 years | 49,735 |
65 years and over | 15,251 |
Median age (years) | 37.7 |
Total population | 84,894 |
One race | 76,820 |
White | 71,371 |
Black or African American | 816 |
American Indian and Alaska Native | 1,295 |
Asian | 1,040 |
Native Hawaiian and Other Pacific Islander | 240 |
Some other race | 2,058 |
Two or more races | 8,074 |
Economic characteristics in Medford city, Oregon
Total households | 33,645 |
Less than $10,000 | 2,087 |
$10,000 to $24,999 | 4,161 |
$25,000 to $49,999 | 8,063 |
$50,000 to $99,999 | 11,538 |
$100,000 to $149,999 | 4,804 |
$150,000 to $199,999 | 1,648 |
$200,000 or more | 1,344 |
Median household income (dollars) | 57,424 |
Housing characteristics in Medford city, Oregon
Total housing units | 35,337 |
Occupied housing units | 33,645 |
Vacant housing units | 1,692 |
Occupied housing units | 33,645 |
Owner-occupied | 18,224 |
Renter-occupied | 15,421 |
Owner-occupied units | 18,224 |
Less than $50,000 | 780 |
$50,000 to $99,999 | 416 |
$100,000 to $149,999 | 624 |
$150,000 to $199,999 | 1,373 |
$200,000 to $299,999 | 5,537 |
$300,000 to $499,999 | 7,738 |
$500,000 to $999,999 | 1,676 |
$1,000,000 or more | 80 |
Median (dollars) | 307,200 |
Occupied units paying rent | 15,041 |
Less than $500 | 922 |
$500 to $999 | 4,830 |
$1,000 to $1,499 | 6,341 |
$1,500 to $1,999 | 2,049 |
$2,000 to $2,499 | 541 |
$2,500 to $2,999 | 66 |
$3,000 or more | 292 |
Median (dollars) | 1,113 |
No rent paid | 380 |
How many ZIP Codes are in Medford city, OR?
There are 3 ZIP Codes in Medford city, OR.
Links