Jenks city, Oklahoma ZIP Codes
ZIP Codes: 6
Total housing units: 9,049
Population: 25,210
| ZIP | Population |
|---|---|
| 74008 | 30,671 |
| 74033 | 12,648 |
| 74037 | 23,234 |
| 74066 | 31,564 |
| 74132 | 10,478 |
| 74137 | 28,271 |
Census data for Jenks city, Oklahoma
Demographic estimates in Jenks city, Oklahoma
| Total population | 25,210 |
| Male | 12,445 |
| Female | 12,765 |
| Under 18 years | 8,067 |
| 18 to 65 years | 14,580 |
| 65 years and over | 2,563 |
| Median age (years) | 34.1 |
| Total population | 25,210 |
| One race | 22,250 |
| White | 18,098 |
| Black or African American | 554 |
| American Indian and Alaska Native | 1,166 |
| Asian | 2,159 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 273 |
| Two or more races | 2,960 |
Economic characteristics in Jenks city, Oklahoma
| Total households | 8,468 |
| Less than $10,000 | 126 |
| $10,000 to $24,999 | 593 |
| $25,000 to $49,999 | 1,238 |
| $50,000 to $99,999 | 2,605 |
| $100,000 to $149,999 | 2,029 |
| $150,000 to $199,999 | 880 |
| $200,000 or more | 997 |
| Median household income (dollars) | 91,798 |
Housing characteristics in Jenks city, Oklahoma
| Total housing units | 9,049 |
| Occupied housing units | 8,468 |
| Vacant housing units | 581 |
| Occupied housing units | 8,468 |
| Owner-occupied | 6,535 |
| Renter-occupied | 1,933 |
| Owner-occupied units | 6,535 |
| Less than $50,000 | 114 |
| $50,000 to $99,999 | 113 |
| $100,000 to $149,999 | 480 |
| $150,000 to $199,999 | 1,697 |
| $200,000 to $299,999 | 2,327 |
| $300,000 to $499,999 | 1,381 |
| $500,000 to $999,999 | 370 |
| $1,000,000 or more | 53 |
| Median (dollars) | 228,100 |
| Occupied units paying rent | 1,806 |
| Less than $500 | 11 |
| $500 to $999 | 378 |
| $1,000 to $1,499 | 777 |
| $1,500 to $1,999 | 428 |
| $2,000 to $2,499 | 194 |
| $2,500 to $2,999 | 18 |
| $3,000 or more | 0 |
| Median (dollars) | 1,312 |
| No rent paid | 127 |
How many ZIP Codes are in Jenks city, OK?
There are 6 ZIP Codes in Jenks city, OK.
Links