Kettering city, Ohio ZIP Codes
ZIP Codes: 8
Total housing units: 27,437
Population: 57,503
ZIP | Population |
---|---|
45409 | 16,224 |
45419 | 16,262 |
45420 | 24,249 |
45429 | 26,618 |
45432 | 14,786 |
45439 | 12,235 |
45440 | 22,507 |
45459 | 27,616 |
Census data for Kettering city, Ohio
Demographic estimates in Kettering city, Ohio
Total population | 57,503 |
Male | 27,837 |
Female | 29,666 |
Under 18 years | 12,284 |
18 to 65 years | 34,651 |
65 years and over | 10,568 |
Median age (years) | 39.2 |
Total population | 57,503 |
One race | 55,491 |
White | 50,515 |
Black or African American | 3,005 |
American Indian and Alaska Native | 14 |
Asian | 1,415 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 542 |
Two or more races | 2,012 |
Economic characteristics in Kettering city, Ohio
Total households | 25,887 |
Less than $10,000 | 1,127 |
$10,000 to $24,999 | 3,087 |
$25,000 to $49,999 | 5,711 |
$50,000 to $99,999 | 9,390 |
$100,000 to $149,999 | 3,975 |
$150,000 to $199,999 | 1,294 |
$200,000 or more | 1,303 |
Median household income (dollars) | 65,054 |
Housing characteristics in Kettering city, Ohio
Total housing units | 27,437 |
Occupied housing units | 25,887 |
Vacant housing units | 1,550 |
Occupied housing units | 25,887 |
Owner-occupied | 16,570 |
Renter-occupied | 9,317 |
Owner-occupied units | 16,570 |
Less than $50,000 | 231 |
$50,000 to $99,999 | 2,773 |
$100,000 to $149,999 | 5,288 |
$150,000 to $199,999 | 4,033 |
$200,000 to $299,999 | 2,871 |
$300,000 to $499,999 | 1,036 |
$500,000 to $999,999 | 294 |
$1,000,000 or more | 44 |
Median (dollars) | 149,900 |
Occupied units paying rent | 9,073 |
Less than $500 | 895 |
$500 to $999 | 5,255 |
$1,000 to $1,499 | 2,365 |
$1,500 to $1,999 | 322 |
$2,000 to $2,499 | 37 |
$2,500 to $2,999 | 60 |
$3,000 or more | 139 |
Median (dollars) | 864 |
No rent paid | 244 |
How many ZIP Codes are in Kettering city, OH?
There are 8 ZIP Codes in Kettering city, OH.
Links