Scarsdale village, New York ZIP Codes
ZIP Codes: 3
Total housing units: 5,830
Population: 18,063
| ZIP | Population |
|---|---|
| 10530 | 13,807 |
| 10543 | 21,563 |
| 10583 | 41,532 |
Census data for Scarsdale village, New York
Demographic estimates in Scarsdale village, New York
| Total population | 18,063 |
| Male | 8,837 |
| Female | 9,226 |
| Under 18 years | 5,979 |
| 18 to 65 years | 9,621 |
| 65 years and over | 2,463 |
| Median age (years) | 41.1 |
| Total population | 18,063 |
| One race | 17,139 |
| White | 13,506 |
| Black or African American | 304 |
| American Indian and Alaska Native | 19 |
| Asian | 2,850 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 460 |
| Two or more races | 924 |
Economic characteristics in Scarsdale village, New York
| Total households | 5,448 |
| Less than $10,000 | 13 |
| $10,000 to $24,999 | 193 |
| $25,000 to $49,999 | 209 |
| $50,000 to $99,999 | 276 |
| $100,000 to $149,999 | 517 |
| $150,000 to $199,999 | 449 |
| $200,000 or more | 3,791 |
| Median household income (dollars) | 250,001 |
Housing characteristics in Scarsdale village, New York
| Total housing units | 5,830 |
| Occupied housing units | 5,448 |
| Vacant housing units | 382 |
| Occupied housing units | 5,448 |
| Owner-occupied | 4,931 |
| Renter-occupied | 517 |
| Owner-occupied units | 4,931 |
| Less than $50,000 | 16 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 64 |
| $150,000 to $199,999 | 19 |
| $200,000 to $299,999 | 83 |
| $300,000 to $499,999 | 70 |
| $500,000 to $999,999 | 773 |
| $1,000,000 or more | 3,906 |
| Median (dollars) | 1,474,000 |
| Occupied units paying rent | 417 |
| Less than $500 | 0 |
| $500 to $999 | 0 |
| $1,000 to $1,499 | 50 |
| $1,500 to $1,999 | 56 |
| $2,000 to $2,499 | 58 |
| $2,500 to $2,999 | 14 |
| $3,000 or more | 239 |
| Median (dollars) | 3,401 |
| No rent paid | 100 |
How many ZIP Codes are in Scarsdale village, NY?
There are 3 ZIP Codes in Scarsdale village, NY.
Links