Bay Shore CDP, New York ZIP Codes
ZIP Codes: 1
Total housing units: 10,026
Population: 31,488
ZIP | Population |
---|---|
11706 | 66,668 |
Census data for Bay Shore CDP, New York
Demographic estimates in Bay Shore CDP, New York
Total population | 31,488 |
Male | 16,110 |
Female | 15,378 |
Under 18 years | 8,994 |
18 to 65 years | 19,332 |
65 years and over | 3,162 |
Median age (years) | 35.6 |
Total population | 31,488 |
One race | 29,162 |
White | 17,827 |
Black or African American | 4,964 |
American Indian and Alaska Native | 187 |
Asian | 2,868 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 3,316 |
Two or more races | 2,326 |
Economic characteristics in Bay Shore CDP, New York
Total households | 9,517 |
Less than $10,000 | 476 |
$10,000 to $24,999 | 632 |
$25,000 to $49,999 | 1,478 |
$50,000 to $99,999 | 2,333 |
$100,000 to $149,999 | 1,595 |
$150,000 to $199,999 | 1,130 |
$200,000 or more | 1,873 |
Median household income (dollars) | 97,783 |
Housing characteristics in Bay Shore CDP, New York
Total housing units | 10,026 |
Occupied housing units | 9,517 |
Vacant housing units | 509 |
Occupied housing units | 9,517 |
Owner-occupied | 6,305 |
Renter-occupied | 3,212 |
Owner-occupied units | 6,305 |
Less than $50,000 | 211 |
$50,000 to $99,999 | 99 |
$100,000 to $149,999 | 16 |
$150,000 to $199,999 | 95 |
$200,000 to $299,999 | 1,121 |
$300,000 to $499,999 | 3,686 |
$500,000 to $999,999 | 931 |
$1,000,000 or more | 146 |
Median (dollars) | 376,000 |
Occupied units paying rent | 3,184 |
Less than $500 | 220 |
$500 to $999 | 204 |
$1,000 to $1,499 | 579 |
$1,500 to $1,999 | 1,336 |
$2,000 to $2,499 | 419 |
$2,500 to $2,999 | 212 |
$3,000 or more | 214 |
Median (dollars) | 1,720 |
No rent paid | 28 |
How many ZIP Codes are in Bay Shore CDP, NY?
There are 1 ZIP Codes in Bay Shore CDP, NY.
Links