Keith County, Nebraska ZIP Codes
ZIP Codes: 18
Cities: 11
Population: 8,312
ZIP | City | Population |
---|---|---|
69147 | Belmar CDP, Lewellen village | 81 |
69122 | Big Springs village | 423 |
69127 | Brule village | 280 |
69144 | Keystone CDP | 29 |
69146 | Lemoyne CDP, Martin CDP | 70 |
69147 | Belmar CDP, Lewellen village | 229 |
69146 | Lemoyne CDP, Martin CDP | 82 |
69153 | Ogallala city, Roscoe CDP | 4,831 |
69155 | Paxton village, Sarben CDP | 593 |
69153 | Ogallala city, Roscoe CDP | 115 |
69155 | Paxton village, Sarben CDP | 82 |
69122 | Big Springs village | 686 |
69127 | Brule village | 762 |
69144 | Keystone CDP | 122 |
69146 | Lemoyne CDP, Martin CDP | 240 |
69147 | Belmar CDP, Lewellen village | 438 |
69153 | Ogallala city, Roscoe CDP | 6,063 |
69155 | Paxton village, Sarben CDP | 1,120 |
Census data for Keith County, Nebraska
Demographic estimates in Keith County, Nebraska
Total population | 8,312 |
Male | 4,204 |
Female | 4,108 |
Under 18 years | 1,762 |
18 to 65 years | 4,252 |
65 years and over | 2,298 |
Median age (years) | 49.6 |
Total population | 8,312 |
One race | 7,950 |
White | 7,746 |
Black or African American | 114 |
American Indian and Alaska Native | 33 |
Asian | 38 |
Native Hawaiian and Other Pacific Islander | 2 |
Some other race | 17 |
Two or more races | 362 |
Economic characteristics in Keith County, Nebraska
Total households | 3,749 |
Less than $10,000 | 323 |
$10,000 to $24,999 | 541 |
$25,000 to $49,999 | 887 |
$50,000 to $99,999 | 1,142 |
$100,000 to $149,999 | 504 |
$150,000 to $199,999 | 199 |
$200,000 or more | 153 |
Median household income (dollars) | 54,303 |
Housing characteristics in Keith County, Nebraska
Total housing units | 5,350 |
Occupied housing units | 3,749 |
Vacant housing units | 1,601 |
Occupied housing units | 3,749 |
Owner-occupied | 2,863 |
Renter-occupied | 886 |
Owner-occupied units | 2,863 |
Less than $50,000 | 373 |
$50,000 to $99,999 | 576 |
$100,000 to $149,999 | 651 |
$150,000 to $199,999 | 365 |
$200,000 to $299,999 | 445 |
$300,000 to $499,999 | 350 |
$500,000 to $999,999 | 103 |
$1,000,000 or more | 0 |
Median (dollars) | 134,500 |
Occupied units paying rent | 756 |
Less than $500 | 169 |
$500 to $999 | 479 |
$1,000 to $1,499 | 65 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 43 |
Median (dollars) | 672 |
No rent paid | 130 |
How many ZIP Codes are in Keith County, NE?
There are 18 ZIP Codes in Keith County, NE.
What is the largest ZIP Code by population in Keith County, NE?
The largest ZIP Code in Keith County, NE is 69153 with a population of 6,063.
TOP-5 ZIP codes by population in Keith County, NE:
- 69153
- 69153
- 69155
- 69127
- 69122
Links