St. Charles city, Missouri ZIP Codes
ZIP Codes: 3
Total housing units: 31,208
Population: 70,218
| ZIP | Population |
|---|---|
| 63301 | 51,261 |
| 63303 | 47,772 |
| 63376 | 75,016 |
Census data for St. Charles city, Missouri
Demographic estimates in St. Charles city, Missouri
| Total population | 70,218 |
| Male | 33,911 |
| Female | 36,307 |
| Under 18 years | 12,163 |
| 18 to 65 years | 45,885 |
| 65 years and over | 12,170 |
| Median age (years) | 37.7 |
| Total population | 70,218 |
| One race | 67,205 |
| White | 58,937 |
| Black or African American | 4,618 |
| American Indian and Alaska Native | 127 |
| Asian | 2,321 |
| Native Hawaiian and Other Pacific Islander | 3 |
| Some other race | 1,199 |
| Two or more races | 3,013 |
Economic characteristics in St. Charles city, Missouri
| Total households | 29,173 |
| Less than $10,000 | 902 |
| $10,000 to $24,999 | 2,287 |
| $25,000 to $49,999 | 5,812 |
| $50,000 to $99,999 | 10,193 |
| $100,000 to $149,999 | 4,884 |
| $150,000 to $199,999 | 2,639 |
| $200,000 or more | 2,456 |
| Median household income (dollars) | 75,516 |
Housing characteristics in St. Charles city, Missouri
| Total housing units | 31,208 |
| Occupied housing units | 29,173 |
| Vacant housing units | 2,035 |
| Occupied housing units | 29,173 |
| Owner-occupied | 19,378 |
| Renter-occupied | 9,795 |
| Owner-occupied units | 19,378 |
| Less than $50,000 | 1,165 |
| $50,000 to $99,999 | 455 |
| $100,000 to $149,999 | 2,019 |
| $150,000 to $199,999 | 4,069 |
| $200,000 to $299,999 | 6,592 |
| $300,000 to $499,999 | 4,070 |
| $500,000 to $999,999 | 887 |
| $1,000,000 or more | 121 |
| Median (dollars) | 226,200 |
| Occupied units paying rent | 9,526 |
| Less than $500 | 608 |
| $500 to $999 | 3,870 |
| $1,000 to $1,499 | 3,572 |
| $1,500 to $1,999 | 1,187 |
| $2,000 to $2,499 | 100 |
| $2,500 to $2,999 | 50 |
| $3,000 or more | 139 |
| Median (dollars) | 1,029 |
| No rent paid | 269 |
How many ZIP Codes are in St. Charles city, MO?
There are 3 ZIP Codes in St. Charles city, MO.
Links