Pleasant Hill city, Missouri ZIP Codes
ZIP Codes: 2
Total housing units: 3,203
Population: 8,673
ZIP | Population |
---|---|
64034 | 8,892 |
64080 | 14,116 |
Census data for Pleasant Hill city, Missouri
Demographic estimates in Pleasant Hill city, Missouri
Total population | 8,673 |
Male | 4,229 |
Female | 4,444 |
Under 18 years | 2,378 |
18 to 65 years | 5,032 |
65 years and over | 1,263 |
Median age (years) | 33.2 |
Total population | 8,673 |
One race | 8,450 |
White | 7,992 |
Black or African American | 418 |
American Indian and Alaska Native | 0 |
Asian | 1 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 39 |
Two or more races | 223 |
Economic characteristics in Pleasant Hill city, Missouri
Total households | 3,098 |
Less than $10,000 | 63 |
$10,000 to $24,999 | 433 |
$25,000 to $49,999 | 577 |
$50,000 to $99,999 | 846 |
$100,000 to $149,999 | 758 |
$150,000 to $199,999 | 364 |
$200,000 or more | 57 |
Median household income (dollars) | 76,593 |
Housing characteristics in Pleasant Hill city, Missouri
Total housing units | 3,203 |
Occupied housing units | 3,098 |
Vacant housing units | 105 |
Occupied housing units | 3,098 |
Owner-occupied | 2,049 |
Renter-occupied | 1,049 |
Owner-occupied units | 2,049 |
Less than $50,000 | 70 |
$50,000 to $99,999 | 150 |
$100,000 to $149,999 | 528 |
$150,000 to $199,999 | 369 |
$200,000 to $299,999 | 557 |
$300,000 to $499,999 | 375 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 186,400 |
Occupied units paying rent | 969 |
Less than $500 | 43 |
$500 to $999 | 344 |
$1,000 to $1,499 | 498 |
$1,500 to $1,999 | 12 |
$2,000 to $2,499 | 72 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,086 |
No rent paid | 80 |
How many ZIP Codes are in Pleasant Hill city, MO?
There are 2 ZIP Codes in Pleasant Hill city, MO.
Links