Oak Grove city, Missouri ZIP Codes
ZIP Codes: 3
Total housing units: 3,048
Population: 8,228
| ZIP | Population |
|---|---|
| 64011 | 4,092 |
| 64074 | 710 |
| 64075 | 11,818 |
Census data for Oak Grove city, Missouri
Demographic estimates in Oak Grove city, Missouri
| Total population | 8,228 |
| Male | 4,339 |
| Female | 3,889 |
| Under 18 years | 2,278 |
| 18 to 65 years | 4,822 |
| 65 years and over | 1,128 |
| Median age (years) | 32.7 |
| Total population | 8,228 |
| One race | 8,122 |
| White | 7,832 |
| Black or African American | 214 |
| American Indian and Alaska Native | 0 |
| Asian | 76 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 106 |
Economic characteristics in Oak Grove city, Missouri
| Total households | 2,842 |
| Less than $10,000 | 96 |
| $10,000 to $24,999 | 289 |
| $25,000 to $49,999 | 532 |
| $50,000 to $99,999 | 1,131 |
| $100,000 to $149,999 | 531 |
| $150,000 to $199,999 | 193 |
| $200,000 or more | 70 |
| Median household income (dollars) | 66,923 |
Housing characteristics in Oak Grove city, Missouri
| Total housing units | 3,048 |
| Occupied housing units | 2,842 |
| Vacant housing units | 206 |
| Occupied housing units | 2,842 |
| Owner-occupied | 1,836 |
| Renter-occupied | 1,006 |
| Owner-occupied units | 1,836 |
| Less than $50,000 | 30 |
| $50,000 to $99,999 | 162 |
| $100,000 to $149,999 | 672 |
| $150,000 to $199,999 | 441 |
| $200,000 to $299,999 | 318 |
| $300,000 to $499,999 | 185 |
| $500,000 to $999,999 | 11 |
| $1,000,000 or more | 17 |
| Median (dollars) | 155,700 |
| Occupied units paying rent | 987 |
| Less than $500 | 91 |
| $500 to $999 | 485 |
| $1,000 to $1,499 | 318 |
| $1,500 to $1,999 | 53 |
| $2,000 to $2,499 | 40 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 909 |
| No rent paid | 19 |
How many ZIP Codes are in Oak Grove city, MO?
There are 3 ZIP Codes in Oak Grove city, MO.
Links