Jefferson City city, Missouri ZIP Codes
ZIP Codes: 3
Total housing units: 18,982
Population: 43,076
ZIP | Population |
---|---|
65043 | 9,924 |
65101 | 30,381 |
65109 | 40,055 |
Census data for Jefferson City city, Missouri
Demographic estimates in Jefferson City city, Missouri
Total population | 43,076 |
Male | 22,494 |
Female | 20,582 |
Under 18 years | 8,929 |
18 to 65 years | 27,642 |
65 years and over | 6,505 |
Median age (years) | 37.8 |
Total population | 43,076 |
One race | 41,816 |
White | 32,071 |
Black or African American | 8,175 |
American Indian and Alaska Native | 106 |
Asian | 1,079 |
Native Hawaiian and Other Pacific Islander | 6 |
Some other race | 379 |
Two or more races | 1,260 |
Economic characteristics in Jefferson City city, Missouri
Total households | 16,655 |
Less than $10,000 | 937 |
$10,000 to $24,999 | 2,435 |
$25,000 to $49,999 | 3,760 |
$50,000 to $99,999 | 5,370 |
$100,000 to $149,999 | 2,549 |
$150,000 to $199,999 | 924 |
$200,000 or more | 680 |
Median household income (dollars) | 56,781 |
Housing characteristics in Jefferson City city, Missouri
Total housing units | 18,982 |
Occupied housing units | 16,655 |
Vacant housing units | 2,327 |
Occupied housing units | 16,655 |
Owner-occupied | 9,715 |
Renter-occupied | 6,940 |
Owner-occupied units | 9,715 |
Less than $50,000 | 414 |
$50,000 to $99,999 | 1,087 |
$100,000 to $149,999 | 2,419 |
$150,000 to $199,999 | 2,471 |
$200,000 to $299,999 | 2,138 |
$300,000 to $499,999 | 885 |
$500,000 to $999,999 | 245 |
$1,000,000 or more | 56 |
Median (dollars) | 168,300 |
Occupied units paying rent | 6,655 |
Less than $500 | 1,206 |
$500 to $999 | 4,479 |
$1,000 to $1,499 | 788 |
$1,500 to $1,999 | 167 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 15 |
Median (dollars) | 671 |
No rent paid | 285 |
How many ZIP Codes are in Jefferson City city, MO?
There are 3 ZIP Codes in Jefferson City city, MO.
Links