Festus city, Missouri ZIP Codes
ZIP Codes: 2
Total housing units: 5,384
Population: 12,609
ZIP | Population |
---|---|
63028 | 27,597 |
63048 | 4,066 |
Census data for Festus city, Missouri
Demographic estimates in Festus city, Missouri
Total population | 12,609 |
Male | 5,915 |
Female | 6,694 |
Under 18 years | 3,062 |
18 to 65 years | 7,594 |
65 years and over | 1,953 |
Median age (years) | 36.5 |
Total population | 12,609 |
One race | 11,845 |
White | 11,390 |
Black or African American | 301 |
American Indian and Alaska Native | 18 |
Asian | 85 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 51 |
Two or more races | 764 |
Economic characteristics in Festus city, Missouri
Total households | 4,958 |
Less than $10,000 | 269 |
$10,000 to $24,999 | 660 |
$25,000 to $49,999 | 1,028 |
$50,000 to $99,999 | 1,782 |
$100,000 to $149,999 | 620 |
$150,000 to $199,999 | 321 |
$200,000 or more | 278 |
Median household income (dollars) | 62,850 |
Housing characteristics in Festus city, Missouri
Total housing units | 5,384 |
Occupied housing units | 4,958 |
Vacant housing units | 426 |
Occupied housing units | 4,958 |
Owner-occupied | 2,818 |
Renter-occupied | 2,140 |
Owner-occupied units | 2,818 |
Less than $50,000 | 213 |
$50,000 to $99,999 | 422 |
$100,000 to $149,999 | 566 |
$150,000 to $199,999 | 681 |
$200,000 to $299,999 | 781 |
$300,000 to $499,999 | 113 |
$500,000 to $999,999 | 29 |
$1,000,000 or more | 13 |
Median (dollars) | 162,200 |
Occupied units paying rent | 2,092 |
Less than $500 | 89 |
$500 to $999 | 1,423 |
$1,000 to $1,499 | 379 |
$1,500 to $1,999 | 125 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 76 |
Median (dollars) | 843 |
No rent paid | 48 |
How many ZIP Codes are in Festus city, MO?
There are 2 ZIP Codes in Festus city, MO.
Links