Goodview city, Minnesota ZIP Codes
ZIP Codes: 2
Total housing units: 1,927
Population: 4,126
| ZIP | Population |
|---|---|
| 55959 | 2,049 |
| 55987 | 34,133 |
Census data for Goodview city, Minnesota
Demographic estimates in Goodview city, Minnesota
| Total population | 4,126 |
| Male | 2,130 |
| Female | 1,996 |
| Under 18 years | 831 |
| 18 to 65 years | 2,579 |
| 65 years and over | 716 |
| Median age (years) | 36.8 |
| Total population | 4,126 |
| One race | 3,992 |
| White | 3,846 |
| Black or African American | 0 |
| American Indian and Alaska Native | 46 |
| Asian | 94 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 6 |
| Two or more races | 134 |
Economic characteristics in Goodview city, Minnesota
| Total households | 1,874 |
| Less than $10,000 | 31 |
| $10,000 to $24,999 | 148 |
| $25,000 to $49,999 | 604 |
| $50,000 to $99,999 | 713 |
| $100,000 to $149,999 | 228 |
| $150,000 to $199,999 | 118 |
| $200,000 or more | 32 |
| Median household income (dollars) | 61,833 |
Housing characteristics in Goodview city, Minnesota
| Total housing units | 1,927 |
| Occupied housing units | 1,874 |
| Vacant housing units | 53 |
| Occupied housing units | 1,874 |
| Owner-occupied | 1,189 |
| Renter-occupied | 685 |
| Owner-occupied units | 1,189 |
| Less than $50,000 | 172 |
| $50,000 to $99,999 | 53 |
| $100,000 to $149,999 | 290 |
| $150,000 to $199,999 | 185 |
| $200,000 to $299,999 | 393 |
| $300,000 to $499,999 | 96 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 0 |
| Median (dollars) | 167,100 |
| Occupied units paying rent | 678 |
| Less than $500 | 0 |
| $500 to $999 | 544 |
| $1,000 to $1,499 | 101 |
| $1,500 to $1,999 | 13 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 20 |
| Median (dollars) | 784 |
| No rent paid | 7 |
How many ZIP Codes are in Goodview city, MN?
There are 2 ZIP Codes in Goodview city, MN.
Links