Delano city, Minnesota ZIP Codes
ZIP Codes: 1
Total housing units: 2,360
Population: 6,386
| ZIP | Population |
|---|---|
| 55328 | 9,572 |
Census data for Delano city, Minnesota
Demographic estimates in Delano city, Minnesota
| Total population | 6,386 |
| Male | 3,317 |
| Female | 3,069 |
| Under 18 years | 1,909 |
| 18 to 65 years | 3,736 |
| 65 years and over | 741 |
| Median age (years) | 36.0 |
| Total population | 6,386 |
| One race | 6,153 |
| White | 6,091 |
| Black or African American | 0 |
| American Indian and Alaska Native | 0 |
| Asian | 10 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 52 |
| Two or more races | 233 |
Economic characteristics in Delano city, Minnesota
| Total households | 2,319 |
| Less than $10,000 | 14 |
| $10,000 to $24,999 | 297 |
| $25,000 to $49,999 | 222 |
| $50,000 to $99,999 | 669 |
| $100,000 to $149,999 | 643 |
| $150,000 to $199,999 | 201 |
| $200,000 or more | 273 |
| Median household income (dollars) | 93,531 |
Housing characteristics in Delano city, Minnesota
| Total housing units | 2,360 |
| Occupied housing units | 2,319 |
| Vacant housing units | 41 |
| Occupied housing units | 2,319 |
| Owner-occupied | 1,775 |
| Renter-occupied | 544 |
| Owner-occupied units | 1,775 |
| Less than $50,000 | 71 |
| $50,000 to $99,999 | 23 |
| $100,000 to $149,999 | 60 |
| $150,000 to $199,999 | 239 |
| $200,000 to $299,999 | 637 |
| $300,000 to $499,999 | 687 |
| $500,000 to $999,999 | 58 |
| $1,000,000 or more | 0 |
| Median (dollars) | 278,700 |
| Occupied units paying rent | 544 |
| Less than $500 | 103 |
| $500 to $999 | 204 |
| $1,000 to $1,499 | 80 |
| $1,500 to $1,999 | 137 |
| $2,000 to $2,499 | 20 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 934 |
| No rent paid | 0 |
How many ZIP Codes are in Delano city, MN?
There are 1 ZIP Codes in Delano city, MN.
Links