Crystal city, Minnesota ZIP Codes
ZIP Codes: 4
Total housing units: 9,571
Population: 23,143
ZIP | Population |
---|---|
55422 | 28,953 |
55427 | 25,581 |
55428 | 33,035 |
55429 | 29,071 |
Census data for Crystal city, Minnesota
Demographic estimates in Crystal city, Minnesota
Total population | 23,143 |
Male | 11,586 |
Female | 11,557 |
Under 18 years | 4,785 |
18 to 65 years | 15,248 |
65 years and over | 3,110 |
Median age (years) | 37.5 |
Total population | 23,143 |
One race | 22,127 |
White | 16,931 |
Black or African American | 3,688 |
American Indian and Alaska Native | 50 |
Asian | 791 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 667 |
Two or more races | 1,016 |
Economic characteristics in Crystal city, Minnesota
Total households | 9,352 |
Less than $10,000 | 203 |
$10,000 to $24,999 | 729 |
$25,000 to $49,999 | 1,606 |
$50,000 to $99,999 | 3,392 |
$100,000 to $149,999 | 2,157 |
$150,000 to $199,999 | 877 |
$200,000 or more | 388 |
Median household income (dollars) | 77,117 |
Housing characteristics in Crystal city, Minnesota
Total housing units | 9,571 |
Occupied housing units | 9,352 |
Vacant housing units | 219 |
Occupied housing units | 9,352 |
Owner-occupied | 7,109 |
Renter-occupied | 2,243 |
Owner-occupied units | 7,109 |
Less than $50,000 | 59 |
$50,000 to $99,999 | 90 |
$100,000 to $149,999 | 455 |
$150,000 to $199,999 | 1,616 |
$200,000 to $299,999 | 4,043 |
$300,000 to $499,999 | 823 |
$500,000 to $999,999 | 17 |
$1,000,000 or more | 6 |
Median (dollars) | 227,100 |
Occupied units paying rent | 2,209 |
Less than $500 | 38 |
$500 to $999 | 425 |
$1,000 to $1,499 | 1,121 |
$1,500 to $1,999 | 416 |
$2,000 to $2,499 | 153 |
$2,500 to $2,999 | 44 |
$3,000 or more | 12 |
Median (dollars) | 1,203 |
No rent paid | 34 |
How many ZIP Codes are in Crystal city, MN?
There are 4 ZIP Codes in Crystal city, MN.
Links