Portland city, Maine ZIP Codes
ZIP Codes: 7
Total housing units: 34,812
Population: 68,063
ZIP | Population |
---|---|
04019 | 47 |
04050 | 271 |
04101 | 17,816 |
04102 | 17,174 |
04103 | 32,011 |
04108 | 885 |
04109 | 130 |
Census data for Portland city, Maine
Demographic estimates in Portland city, Maine
Total population | 68,063 |
Male | 33,246 |
Female | 34,817 |
Under 18 years | 10,814 |
18 to 65 years | 46,812 |
65 years and over | 10,437 |
Median age (years) | 36.9 |
Total population | 68,063 |
One race | 65,935 |
White | 56,477 |
Black or African American | 6,123 |
American Indian and Alaska Native | 121 |
Asian | 2,732 |
Native Hawaiian and Other Pacific Islander | 26 |
Some other race | 456 |
Two or more races | 2,128 |
Economic characteristics in Portland city, Maine
Total households | 31,237 |
Less than $10,000 | 2,331 |
$10,000 to $24,999 | 3,995 |
$25,000 to $49,999 | 5,670 |
$50,000 to $99,999 | 9,350 |
$100,000 to $149,999 | 5,014 |
$150,000 to $199,999 | 2,343 |
$200,000 or more | 2,534 |
Median household income (dollars) | 66,109 |
Housing characteristics in Portland city, Maine
Total housing units | 34,812 |
Occupied housing units | 31,237 |
Vacant housing units | 3,575 |
Occupied housing units | 31,237 |
Owner-occupied | 14,602 |
Renter-occupied | 16,635 |
Owner-occupied units | 14,602 |
Less than $50,000 | 259 |
$50,000 to $99,999 | 105 |
$100,000 to $149,999 | 189 |
$150,000 to $199,999 | 914 |
$200,000 to $299,999 | 4,415 |
$300,000 to $499,999 | 5,765 |
$500,000 to $999,999 | 2,588 |
$1,000,000 or more | 367 |
Median (dollars) | 341,700 |
Occupied units paying rent | 16,262 |
Less than $500 | 2,069 |
$500 to $999 | 2,698 |
$1,000 to $1,499 | 6,603 |
$1,500 to $1,999 | 3,568 |
$2,000 to $2,499 | 860 |
$2,500 to $2,999 | 344 |
$3,000 or more | 120 |
Median (dollars) | 1,278 |
No rent paid | 373 |
How many ZIP Codes are in Portland city, ME?
There are 7 ZIP Codes in Portland city, ME.
Links