Marshall County, Kentucky ZIP Codes
ZIP Codes: 13
Cities: 11
Population: 31,662
ZIP | City | Population |
---|---|---|
42025 | Benton city, Calvert City city | 4,734 |
42048 | Hardin city | 613 |
42066 | Farmington CDP, Hickory CDP, Mayfield city, Pryorsburg CDP, Sedalia CDP | 10,041 |
42066 | Farmington CDP, Hickory CDP, Mayfield city, Pryorsburg CDP, Sedalia CDP | 190 |
42082 | Symsonia CDP | 495 |
42025 | Benton city, Calvert City city | 19,478 |
42029 | Calvert City city, Gilbertsville CDP | 6,223 |
42036 | Dexter CDP | 961 |
42044 | Calvert City city, Gilbertsville CDP | 3,870 |
42048 | Hardin city | 1,630 |
42054 | 1,084 | |
42066 | Farmington CDP, Hickory CDP, Mayfield city, Pryorsburg CDP, Sedalia CDP | 24,295 |
42082 | Symsonia CDP | 2,012 |
Census data for Marshall County, Kentucky
Demographic estimates in Marshall County, Kentucky
Total population | 31,662 |
Male | 15,723 |
Female | 15,939 |
Under 18 years | 6,523 |
18 to 65 years | 18,280 |
65 years and over | 6,859 |
Median age (years) | 45.1 |
Total population | 31,662 |
One race | 31,159 |
White | 30,589 |
Black or African American | 278 |
American Indian and Alaska Native | 149 |
Asian | 18 |
Native Hawaiian and Other Pacific Islander | 1 |
Some other race | 124 |
Two or more races | 503 |
Economic characteristics in Marshall County, Kentucky
Total households | 13,217 |
Less than $10,000 | 1,072 |
$10,000 to $24,999 | 1,716 |
$25,000 to $49,999 | 2,839 |
$50,000 to $99,999 | 4,204 |
$100,000 to $149,999 | 2,058 |
$150,000 to $199,999 | 891 |
$200,000 or more | 437 |
Median household income (dollars) | 58,989 |
Housing characteristics in Marshall County, Kentucky
Total housing units | 16,317 |
Occupied housing units | 13,217 |
Vacant housing units | 3,100 |
Occupied housing units | 13,217 |
Owner-occupied | 10,892 |
Renter-occupied | 2,325 |
Owner-occupied units | 10,892 |
Less than $50,000 | 889 |
$50,000 to $99,999 | 2,857 |
$100,000 to $149,999 | 2,210 |
$150,000 to $199,999 | 1,806 |
$200,000 to $299,999 | 1,758 |
$300,000 to $499,999 | 1,118 |
$500,000 to $999,999 | 236 |
$1,000,000 or more | 18 |
Median (dollars) | 135,500 |
Occupied units paying rent | 2,076 |
Less than $500 | 386 |
$500 to $999 | 1,235 |
$1,000 to $1,499 | 391 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 64 |
Median (dollars) | 720 |
No rent paid | 249 |
How many ZIP Codes are in Marshall County, KY?
There are 13 ZIP Codes in Marshall County, KY.
What is the largest ZIP Code by population in Marshall County, KY?
The largest ZIP Code in Marshall County, KY is 42066 with a population of 24,295.
TOP-5 ZIP codes by population in Marshall County, KY:
- 42066
- 42025
- 42066
- 42029
- 42025
Links