Erlanger city, Kentucky ZIP Codes
ZIP Codes: 4
Total housing units: 8,291
Population: 19,506
| ZIP | Population |
|---|---|
| 41017 | 40,703 |
| 41018 | 29,041 |
| 41042 | 54,363 |
| 41051 | 31,431 |
Census data for Erlanger city, Kentucky
Demographic estimates in Erlanger city, Kentucky
| Total population | 19,506 |
| Male | 9,797 |
| Female | 9,709 |
| Under 18 years | 4,730 |
| 18 to 65 years | 12,122 |
| 65 years and over | 2,654 |
| Median age (years) | 38.8 |
| Total population | 19,506 |
| One race | 18,322 |
| White | 16,962 |
| Black or African American | 890 |
| American Indian and Alaska Native | 0 |
| Asian | 409 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 61 |
| Two or more races | 1,184 |
Economic characteristics in Erlanger city, Kentucky
| Total households | 7,850 |
| Less than $10,000 | 249 |
| $10,000 to $24,999 | 916 |
| $25,000 to $49,999 | 1,579 |
| $50,000 to $99,999 | 2,585 |
| $100,000 to $149,999 | 1,378 |
| $150,000 to $199,999 | 595 |
| $200,000 or more | 548 |
| Median household income (dollars) | 68,769 |
Housing characteristics in Erlanger city, Kentucky
| Total housing units | 8,291 |
| Occupied housing units | 7,850 |
| Vacant housing units | 441 |
| Occupied housing units | 7,850 |
| Owner-occupied | 5,297 |
| Renter-occupied | 2,553 |
| Owner-occupied units | 5,297 |
| Less than $50,000 | 409 |
| $50,000 to $99,999 | 489 |
| $100,000 to $149,999 | 1,816 |
| $150,000 to $199,999 | 996 |
| $200,000 to $299,999 | 793 |
| $300,000 to $499,999 | 717 |
| $500,000 to $999,999 | 77 |
| $1,000,000 or more | 0 |
| Median (dollars) | 148,500 |
| Occupied units paying rent | 2,484 |
| Less than $500 | 38 |
| $500 to $999 | 1,570 |
| $1,000 to $1,499 | 597 |
| $1,500 to $1,999 | 237 |
| $2,000 to $2,499 | 34 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 8 |
| Median (dollars) | 883 |
| No rent paid | 69 |
How many ZIP Codes are in Erlanger city, KY?
There are 4 ZIP Codes in Erlanger city, KY.
Links
Louisville/Jefferson County (balance) metro government