Rooks County, Kansas ZIP Codes
ZIP Codes: 22
Cities: 15
Population: 4,975
ZIP | City | Population |
---|---|---|
67632 | Damar city | 171 |
67639 | Glade city | 50 |
67644 | Kirwin city | 117 |
67646 | Logan city | 798 |
67651 | Codell CDP, Natoma city | 397 |
67657 | Palco city | 145 |
67661 | Phillipsburg city, Speed city, Stuttgart CDP, Woodruff CDP | 2,234 |
67661 | Phillipsburg city, Speed city, Stuttgart CDP, Woodruff CDP | 28 |
67669 | Plainville city, Stockton city | 1,568 |
67661 | Phillipsburg city, Speed city, Stuttgart CDP, Woodruff CDP | 7 |
67675 | Woodston city | 156 |
67632 | Damar city | 249 |
67639 | Glade city | 216 |
67644 | Kirwin city | 249 |
67646 | Logan city | 878 |
67651 | Codell CDP, Natoma city | 532 |
67657 | Palco city | 260 |
67661 | Phillipsburg city, Speed city, Stuttgart CDP, Woodruff CDP | 2,836 |
67663 | Codell CDP, Plainville city, Zurich city | 2,560 |
67669 | Plainville city, Stockton city | 1,826 |
67675 | Woodston city | 192 |
67663 | Codell CDP, Plainville city, Zurich city | 81 |
Census data for Rooks County, Kansas
Demographic estimates in Rooks County, Kansas
Total population | 4,975 |
Male | 2,430 |
Female | 2,545 |
Under 18 years | 1,132 |
18 to 65 years | 2,713 |
65 years and over | 1,130 |
Median age (years) | 45.0 |
Total population | 4,975 |
One race | 4,837 |
White | 4,728 |
Black or African American | 60 |
American Indian and Alaska Native | 14 |
Asian | 13 |
Native Hawaiian and Other Pacific Islander | 9 |
Some other race | 13 |
Two or more races | 138 |
Economic characteristics in Rooks County, Kansas
Total households | 2,106 |
Less than $10,000 | 97 |
$10,000 to $24,999 | 221 |
$25,000 to $49,999 | 576 |
$50,000 to $99,999 | 777 |
$100,000 to $149,999 | 324 |
$150,000 to $199,999 | 64 |
$200,000 or more | 47 |
Median household income (dollars) | 55,000 |
Housing characteristics in Rooks County, Kansas
Total housing units | 2,653 |
Occupied housing units | 2,106 |
Vacant housing units | 547 |
Occupied housing units | 2,106 |
Owner-occupied | 1,560 |
Renter-occupied | 546 |
Owner-occupied units | 1,560 |
Less than $50,000 | 410 |
$50,000 to $99,999 | 604 |
$100,000 to $149,999 | 120 |
$150,000 to $199,999 | 198 |
$200,000 to $299,999 | 150 |
$300,000 to $499,999 | 27 |
$500,000 to $999,999 | 51 |
$1,000,000 or more | 0 |
Median (dollars) | 76,900 |
Occupied units paying rent | 494 |
Less than $500 | 130 |
$500 to $999 | 291 |
$1,000 to $1,499 | 61 |
$1,500 to $1,999 | 1 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 11 |
Median (dollars) | 617 |
No rent paid | 52 |
How many ZIP Codes are in Rooks County, KS?
There are 22 ZIP Codes in Rooks County, KS.
What is the largest ZIP Code by population in Rooks County, KS?
The largest ZIP Code in Rooks County, KS is 67661 with a population of 2,836.
TOP-5 ZIP codes by population in Rooks County, KS:
- 67661
- 67663
- 67661
- 67669
- 67669
Links