Leavenworth County, Kansas ZIP Codes
ZIP Codes: 21
Cities: 14
Population: 81,601
ZIP | City | Population |
---|---|---|
66002 | Atchison city | 10,773 |
66020 | Easton city | 287 |
66025 | De Soto city, Eudora city | 6,457 |
66052 | De Soto city, Linwood city | 430 |
66054 | McLouth city | 1,063 |
66086 | Basehor city, Tonganoxie city | 5,383 |
66097 | Winchester city | 420 |
66002 | Atchison city | 13,125 |
66007 | Basehor city | 9,625 |
66012 | Basehor city, Bonner Springs city, Kansas City city | 10,321 |
66020 | Easton city | 1,828 |
66025 | De Soto city, Eudora city | 7,812 |
66027 | Leavenworth city | 6,698 |
66043 | Lansing city, Leavenworth city | 10,805 |
66044 | Lawrence city | 29,266 |
66048 | Lansing city, Leavenworth city | 36,185 |
66052 | De Soto city, Linwood city | 1,999 |
66054 | McLouth city | 2,943 |
66086 | Basehor city, Tonganoxie city | 10,370 |
66097 | Winchester city | 978 |
66109 | Kansas City city | 27,507 |
Census data for Leavenworth County, Kansas
Demographic estimates in Leavenworth County, Kansas
Total population | 81,601 |
Male | 43,510 |
Female | 38,091 |
Under 18 years | 19,383 |
18 to 65 years | 50,471 |
65 years and over | 11,747 |
Median age (years) | 38.1 |
Total population | 81,601 |
One race | 76,036 |
White | 66,305 |
Black or African American | 6,617 |
American Indian and Alaska Native | 606 |
Asian | 990 |
Native Hawaiian and Other Pacific Islander | 27 |
Some other race | 1,491 |
Two or more races | 5,565 |
Economic characteristics in Leavenworth County, Kansas
Total households | 28,664 |
Less than $10,000 | 1,190 |
$10,000 to $24,999 | 2,543 |
$25,000 to $49,999 | 5,439 |
$50,000 to $99,999 | 8,653 |
$100,000 to $149,999 | 5,926 |
$150,000 to $199,999 | 2,946 |
$200,000 or more | 1,967 |
Median household income (dollars) | 80,853 |
Housing characteristics in Leavenworth County, Kansas
Total housing units | 30,951 |
Occupied housing units | 28,664 |
Vacant housing units | 2,287 |
Occupied housing units | 28,664 |
Owner-occupied | 19,008 |
Renter-occupied | 9,656 |
Owner-occupied units | 19,008 |
Less than $50,000 | 1,044 |
$50,000 to $99,999 | 1,591 |
$100,000 to $149,999 | 2,881 |
$150,000 to $199,999 | 3,528 |
$200,000 to $299,999 | 5,250 |
$300,000 to $499,999 | 3,808 |
$500,000 to $999,999 | 699 |
$1,000,000 or more | 207 |
Median (dollars) | 207,500 |
Occupied units paying rent | 9,163 |
Less than $500 | 469 |
$500 to $999 | 4,130 |
$1,000 to $1,499 | 2,265 |
$1,500 to $1,999 | 1,643 |
$2,000 to $2,499 | 608 |
$2,500 to $2,999 | 23 |
$3,000 or more | 25 |
Median (dollars) | 998 |
No rent paid | 493 |
How many ZIP Codes are in Leavenworth County, KS?
There are 21 ZIP Codes in Leavenworth County, KS.
What is the largest ZIP Code by population in Leavenworth County, KS?
The largest ZIP Code in Leavenworth County, KS is 66048 with a population of 36,185.
TOP-5 ZIP codes by population in Leavenworth County, KS:
- 66048
- 66044
- 66109
- 66002
- 66043
Links