Martin County, Indiana ZIP Codes
ZIP Codes: 20
Cities: 13
Population: 9,885
ZIP | City | Population |
---|---|---|
47553 | Alfordsville town, Burns City CDP, Loogootee city | 42 |
47553 | Alfordsville town, Burns City CDP, Loogootee city | 12 |
47522 | Crane town | 271 |
47581 | Dover Hill CDP, Shoals town | 45 |
47527 | Dubois CDP | 294 |
47432 | French Lick town, West Baden Springs town | 1,739 |
47553 | Alfordsville town, Burns City CDP, Loogootee city | 2,574 |
47446 | Mitchell city | 3,978 |
47562 | Odon town, Raglesville CDP | 1,521 |
47562 | Odon town, Raglesville CDP | 105 |
47581 | Dover Hill CDP, Shoals town | 562 |
47470 | Williams CDP | 129 |
47432 | French Lick town, West Baden Springs town | 4,502 |
47446 | Mitchell city | 9,418 |
47470 | Williams CDP | 1,434 |
47522 | Crane town | 425 |
47527 | Dubois CDP | 2,401 |
47553 | Alfordsville town, Burns City CDP, Loogootee city | 8,383 |
47562 | Odon town, Raglesville CDP | 4,979 |
47581 | Dover Hill CDP, Shoals town | 3,294 |
Census data for Martin County, Indiana
Demographic estimates in Martin County, Indiana
Total population | 9,885 |
Male | 5,053 |
Female | 4,832 |
Under 18 years | 2,239 |
18 to 65 years | 5,710 |
65 years and over | 1,936 |
Median age (years) | 41.8 |
Total population | 9,885 |
One race | 9,732 |
White | 9,578 |
Black or African American | 39 |
American Indian and Alaska Native | 61 |
Asian | 5 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 49 |
Two or more races | 153 |
Economic characteristics in Martin County, Indiana
Total households | 3,944 |
Less than $10,000 | 233 |
$10,000 to $24,999 | 501 |
$25,000 to $49,999 | 945 |
$50,000 to $99,999 | 1,414 |
$100,000 to $149,999 | 597 |
$150,000 to $199,999 | 165 |
$200,000 or more | 89 |
Median household income (dollars) | 57,199 |
Housing characteristics in Martin County, Indiana
Total housing units | 4,598 |
Occupied housing units | 3,944 |
Vacant housing units | 654 |
Occupied housing units | 3,944 |
Owner-occupied | 3,068 |
Renter-occupied | 876 |
Owner-occupied units | 3,068 |
Less than $50,000 | 437 |
$50,000 to $99,999 | 745 |
$100,000 to $149,999 | 475 |
$150,000 to $199,999 | 683 |
$200,000 to $299,999 | 486 |
$300,000 to $499,999 | 186 |
$500,000 to $999,999 | 39 |
$1,000,000 or more | 17 |
Median (dollars) | 130,000 |
Occupied units paying rent | 768 |
Less than $500 | 308 |
$500 to $999 | 402 |
$1,000 to $1,499 | 41 |
$1,500 to $1,999 | 17 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 563 |
No rent paid | 108 |
How many ZIP Codes are in Martin County, IN?
There are 20 ZIP Codes in Martin County, IN.
What is the largest ZIP Code by population in Martin County, IN?
The largest ZIP Code in Martin County, IN is 47446 with a population of 9,418.
TOP-5 ZIP codes by population in Martin County, IN:
- 47446
- 47553
- 47562
- 47432
- 47446
Links