Jasper County, Indiana ZIP Codes
ZIP Codes: 26
Cities: 15
Population: 33,006
ZIP | City | Population |
---|---|---|
47922 | Brook town | 959 |
47978 | Collegeville CDP, Mount Ayr town, Rensselaer city | 495 |
46310 | De Motte town, Roselawn CDP | 4,166 |
47946 | Francesville town | 892 |
47948 | Goodland town | 1,047 |
46341 | Hebron town | 3,397 |
47957 | Medaryville town | 843 |
47959 | Monon town | 1,695 |
47977 | Remington town | 1,380 |
47978 | Collegeville CDP, Mount Ayr town, Rensselaer city | 5,963 |
46374 | San Pierre CDP | 231 |
46392 | Wheatfield town | 735 |
47995 | Wolcott town | 1,300 |
46310 | De Motte town, Roselawn CDP | 13,468 |
46341 | Hebron town | 10,477 |
46374 | San Pierre CDP | 978 |
46392 | Wheatfield town | 7,827 |
47922 | Brook town | 1,527 |
47943 | 791 | |
47946 | Francesville town | 2,219 |
47948 | Goodland town | 1,479 |
47957 | Medaryville town | 2,145 |
47959 | Monon town | 2,561 |
47977 | Remington town | 2,470 |
47978 | Collegeville CDP, Mount Ayr town, Rensselaer city | 10,878 |
47995 | Wolcott town | 1,989 |
Census data for Jasper County, Indiana
Demographic estimates in Jasper County, Indiana
Total population | 33,006 |
Male | 16,545 |
Female | 16,461 |
Under 18 years | 7,686 |
18 to 65 years | 19,475 |
65 years and over | 5,845 |
Median age (years) | 40.9 |
Total population | 33,006 |
One race | 31,426 |
White | 30,138 |
Black or African American | 350 |
American Indian and Alaska Native | 10 |
Asian | 95 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 833 |
Two or more races | 1,580 |
Economic characteristics in Jasper County, Indiana
Total households | 12,493 |
Less than $10,000 | 607 |
$10,000 to $24,999 | 1,343 |
$25,000 to $49,999 | 2,575 |
$50,000 to $99,999 | 4,545 |
$100,000 to $149,999 | 2,252 |
$150,000 to $199,999 | 658 |
$200,000 or more | 513 |
Median household income (dollars) | 69,632 |
Housing characteristics in Jasper County, Indiana
Total housing units | 13,491 |
Occupied housing units | 12,493 |
Vacant housing units | 998 |
Occupied housing units | 12,493 |
Owner-occupied | 9,898 |
Renter-occupied | 2,595 |
Owner-occupied units | 9,898 |
Less than $50,000 | 302 |
$50,000 to $99,999 | 1,345 |
$100,000 to $149,999 | 2,179 |
$150,000 to $199,999 | 2,882 |
$200,000 to $299,999 | 1,976 |
$300,000 to $499,999 | 944 |
$500,000 to $999,999 | 246 |
$1,000,000 or more | 24 |
Median (dollars) | 164,700 |
Occupied units paying rent | 2,364 |
Less than $500 | 225 |
$500 to $999 | 1,499 |
$1,000 to $1,499 | 599 |
$1,500 to $1,999 | 2 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 39 |
Median (dollars) | 839 |
No rent paid | 231 |
How many ZIP Codes are in Jasper County, IN?
There are 26 ZIP Codes in Jasper County, IN.
What is the largest ZIP Code by population in Jasper County, IN?
The largest ZIP Code in Jasper County, IN is 46310 with a population of 13,468.
TOP-5 ZIP codes by population in Jasper County, IN:
- 46310
- 47978
- 46341
- 46392
- 47978
Links