Gary city, Indiana ZIP Codes
ZIP Codes: 9
Total housing units: 38,757
Population: 69,739
ZIP | Population |
---|---|
46402 | 6,105 |
46403 | 11,337 |
46404 | 16,702 |
46405 | 12,101 |
46406 | 8,453 |
46407 | 9,733 |
46408 | 14,884 |
46409 | 6,986 |
46410 | 38,873 |
Census data for Gary city, Indiana
Demographic estimates in Gary city, Indiana
Total population | 69,739 |
Male | 31,933 |
Female | 37,806 |
Under 18 years | 18,981 |
18 to 65 years | 37,786 |
65 years and over | 12,972 |
Median age (years) | 37.1 |
Total population | 69,739 |
One race | 65,884 |
White | 9,171 |
Black or African American | 54,419 |
American Indian and Alaska Native | 76 |
Asian | 218 |
Native Hawaiian and Other Pacific Islander | 16 |
Some other race | 1,984 |
Two or more races | 3,855 |
Economic characteristics in Gary city, Indiana
Total households | 27,773 |
Less than $10,000 | 3,677 |
$10,000 to $24,999 | 6,045 |
$25,000 to $49,999 | 8,902 |
$50,000 to $99,999 | 6,290 |
$100,000 to $149,999 | 1,981 |
$150,000 to $199,999 | 649 |
$200,000 or more | 229 |
Median household income (dollars) | 34,085 |
Housing characteristics in Gary city, Indiana
Total housing units | 38,757 |
Occupied housing units | 27,773 |
Vacant housing units | 10,984 |
Occupied housing units | 27,773 |
Owner-occupied | 13,635 |
Renter-occupied | 14,138 |
Owner-occupied units | 13,635 |
Less than $50,000 | 4,319 |
$50,000 to $99,999 | 5,324 |
$100,000 to $149,999 | 1,960 |
$150,000 to $199,999 | 945 |
$200,000 to $299,999 | 525 |
$300,000 to $499,999 | 360 |
$500,000 to $999,999 | 181 |
$1,000,000 or more | 21 |
Median (dollars) | 70,600 |
Occupied units paying rent | 13,115 |
Less than $500 | 1,700 |
$500 to $999 | 7,224 |
$1,000 to $1,499 | 3,894 |
$1,500 to $1,999 | 278 |
$2,000 to $2,499 | 15 |
$2,500 to $2,999 | 0 |
$3,000 or more | 4 |
Median (dollars) | 848 |
No rent paid | 1,023 |
How many ZIP Codes are in Gary city, IN?
There are 9 ZIP Codes in Gary city, IN.
Links