Crown Point city, Indiana ZIP Codes
ZIP Codes: 2
Total housing units: 12,303
Population: 33,518
| ZIP | Population |
|---|---|
| 46307 | 70,253 |
| 46410 | 38,873 |
Census data for Crown Point city, Indiana
Demographic estimates in Crown Point city, Indiana
| Total population | 33,518 |
| Male | 16,717 |
| Female | 16,801 |
| Under 18 years | 8,225 |
| 18 to 65 years | 19,287 |
| 65 years and over | 6,006 |
| Median age (years) | 39.7 |
| Total population | 33,518 |
| One race | 31,301 |
| White | 27,775 |
| Black or African American | 2,523 |
| American Indian and Alaska Native | 8 |
| Asian | 540 |
| Native Hawaiian and Other Pacific Islander | 11 |
| Some other race | 444 |
| Two or more races | 2,217 |
Economic characteristics in Crown Point city, Indiana
| Total households | 12,008 |
| Less than $10,000 | 367 |
| $10,000 to $24,999 | 1,013 |
| $25,000 to $49,999 | 1,779 |
| $50,000 to $99,999 | 3,952 |
| $100,000 to $149,999 | 2,582 |
| $150,000 to $199,999 | 1,218 |
| $200,000 or more | 1,097 |
| Median household income (dollars) | 87,500 |
Housing characteristics in Crown Point city, Indiana
| Total housing units | 12,303 |
| Occupied housing units | 12,008 |
| Vacant housing units | 295 |
| Occupied housing units | 12,008 |
| Owner-occupied | 10,423 |
| Renter-occupied | 1,585 |
| Owner-occupied units | 10,423 |
| Less than $50,000 | 477 |
| $50,000 to $99,999 | 296 |
| $100,000 to $149,999 | 943 |
| $150,000 to $199,999 | 2,542 |
| $200,000 to $299,999 | 3,683 |
| $300,000 to $499,999 | 2,158 |
| $500,000 to $999,999 | 284 |
| $1,000,000 or more | 40 |
| Median (dollars) | 222,700 |
| Occupied units paying rent | 1,492 |
| Less than $500 | 13 |
| $500 to $999 | 401 |
| $1,000 to $1,499 | 573 |
| $1,500 to $1,999 | 417 |
| $2,000 to $2,499 | 77 |
| $2,500 to $2,999 | 11 |
| $3,000 or more | 0 |
| Median (dollars) | 1,218 |
| No rent paid | 93 |
How many ZIP Codes are in Crown Point city, IN?
There are 2 ZIP Codes in Crown Point city, IN.
Links