New Lenox village, Illinois ZIP Codes
ZIP Codes: 7
Total housing units: 9,361
Population: 26,942
ZIP | Population |
---|---|
60432 | 19,927 |
60433 | 16,045 |
60441 | 37,688 |
60442 | 12,758 |
60448 | 25,172 |
60451 | 36,681 |
60491 | 22,897 |
Census data for New Lenox village, Illinois
Demographic estimates in New Lenox village, Illinois
Total population | 26,942 |
Male | 13,785 |
Female | 13,157 |
Under 18 years | 7,834 |
18 to 65 years | 16,199 |
65 years and over | 2,909 |
Median age (years) | 36.6 |
Total population | 26,942 |
One race | 25,846 |
White | 25,292 |
Black or African American | 162 |
American Indian and Alaska Native | 0 |
Asian | 169 |
Native Hawaiian and Other Pacific Islander | 7 |
Some other race | 216 |
Two or more races | 1,096 |
Economic characteristics in New Lenox village, Illinois
Total households | 9,007 |
Less than $10,000 | 219 |
$10,000 to $24,999 | 218 |
$25,000 to $49,999 | 871 |
$50,000 to $99,999 | 1,991 |
$100,000 to $149,999 | 2,647 |
$150,000 to $199,999 | 1,584 |
$200,000 or more | 1,477 |
Median household income (dollars) | 118,817 |
Housing characteristics in New Lenox village, Illinois
Total housing units | 9,361 |
Occupied housing units | 9,007 |
Vacant housing units | 354 |
Occupied housing units | 9,007 |
Owner-occupied | 8,210 |
Renter-occupied | 797 |
Owner-occupied units | 8,210 |
Less than $50,000 | 144 |
$50,000 to $99,999 | 20 |
$100,000 to $149,999 | 381 |
$150,000 to $199,999 | 377 |
$200,000 to $299,999 | 2,625 |
$300,000 to $499,999 | 4,420 |
$500,000 to $999,999 | 213 |
$1,000,000 or more | 30 |
Median (dollars) | 316,200 |
Occupied units paying rent | 732 |
Less than $500 | 0 |
$500 to $999 | 160 |
$1,000 to $1,499 | 342 |
$1,500 to $1,999 | 219 |
$2,000 to $2,499 | 11 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,195 |
No rent paid | 65 |
How many ZIP Codes are in New Lenox village, IL?
There are 7 ZIP Codes in New Lenox village, IL.
Links