Grayslake village, Illinois ZIP Codes
ZIP Codes: 5
Total housing units: 8,149
Population: 20,827
| ZIP | Population |
|---|---|
| 60030 | 35,517 |
| 60046 | 35,225 |
| 60048 | 29,594 |
| 60060 | 37,105 |
| 60073 | 62,719 |
Census data for Grayslake village, Illinois
Demographic estimates in Grayslake village, Illinois
| Total population | 20,827 |
| Male | 10,642 |
| Female | 10,185 |
| Under 18 years | 4,837 |
| 18 to 65 years | 13,477 |
| 65 years and over | 2,513 |
| Median age (years) | 37.7 |
| Total population | 20,827 |
| One race | 19,741 |
| White | 15,922 |
| Black or African American | 1,437 |
| American Indian and Alaska Native | 55 |
| Asian | 1,249 |
| Native Hawaiian and Other Pacific Islander | 71 |
| Some other race | 1,007 |
| Two or more races | 1,086 |
Economic characteristics in Grayslake village, Illinois
| Total households | 7,817 |
| Less than $10,000 | 144 |
| $10,000 to $24,999 | 603 |
| $25,000 to $49,999 | 841 |
| $50,000 to $99,999 | 2,012 |
| $100,000 to $149,999 | 1,619 |
| $150,000 to $199,999 | 1,060 |
| $200,000 or more | 1,538 |
| Median household income (dollars) | 109,975 |
Housing characteristics in Grayslake village, Illinois
| Total housing units | 8,149 |
| Occupied housing units | 7,817 |
| Vacant housing units | 332 |
| Occupied housing units | 7,817 |
| Owner-occupied | 5,759 |
| Renter-occupied | 2,058 |
| Owner-occupied units | 5,759 |
| Less than $50,000 | 128 |
| $50,000 to $99,999 | 94 |
| $100,000 to $149,999 | 274 |
| $150,000 to $199,999 | 1,084 |
| $200,000 to $299,999 | 2,534 |
| $300,000 to $499,999 | 1,548 |
| $500,000 to $999,999 | 64 |
| $1,000,000 or more | 33 |
| Median (dollars) | 247,900 |
| Occupied units paying rent | 2,008 |
| Less than $500 | 339 |
| $500 to $999 | 374 |
| $1,000 to $1,499 | 595 |
| $1,500 to $1,999 | 403 |
| $2,000 to $2,499 | 194 |
| $2,500 to $2,999 | 87 |
| $3,000 or more | 16 |
| Median (dollars) | 1,276 |
| No rent paid | 50 |
How many ZIP Codes are in Grayslake village, IL?
There are 5 ZIP Codes in Grayslake village, IL.
Links