Carroll city, Iowa ZIP Codes
ZIP Codes: 1
Total housing units: 4,830
Population: 10,261
ZIP | Population |
---|---|
51401 | 12,275 |
Census data for Carroll city, Iowa
Demographic estimates in Carroll city, Iowa
Total population | 10,261 |
Male | 4,825 |
Female | 5,436 |
Under 18 years | 2,358 |
18 to 65 years | 5,685 |
65 years and over | 2,218 |
Median age (years) | 43.2 |
Total population | 10,261 |
One race | 9,975 |
White | 9,672 |
Black or African American | 50 |
American Indian and Alaska Native | 67 |
Asian | 57 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 129 |
Two or more races | 286 |
Economic characteristics in Carroll city, Iowa
Total households | 4,562 |
Less than $10,000 | 361 |
$10,000 to $24,999 | 643 |
$25,000 to $49,999 | 1,191 |
$50,000 to $99,999 | 1,178 |
$100,000 to $149,999 | 781 |
$150,000 to $199,999 | 253 |
$200,000 or more | 155 |
Median household income (dollars) | 51,443 |
Housing characteristics in Carroll city, Iowa
Total housing units | 4,830 |
Occupied housing units | 4,562 |
Vacant housing units | 268 |
Occupied housing units | 4,562 |
Owner-occupied | 3,172 |
Renter-occupied | 1,390 |
Owner-occupied units | 3,172 |
Less than $50,000 | 152 |
$50,000 to $99,999 | 629 |
$100,000 to $149,999 | 833 |
$150,000 to $199,999 | 621 |
$200,000 to $299,999 | 570 |
$300,000 to $499,999 | 316 |
$500,000 to $999,999 | 45 |
$1,000,000 or more | 6 |
Median (dollars) | 148,500 |
Occupied units paying rent | 1,371 |
Less than $500 | 362 |
$500 to $999 | 847 |
$1,000 to $1,499 | 115 |
$1,500 to $1,999 | 20 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 27 |
Median (dollars) | 639 |
No rent paid | 19 |
How many ZIP Codes are in Carroll city, IA?
There are 1 ZIP Codes in Carroll city, IA.
Links