Kailua CDP, Hawaii County, Hawaii ZIP Codes
ZIP Codes: 2
Total housing units: 9,876
Population: 21,460
| ZIP | Population |
|---|---|
| 96725 | 4,054 |
| 96740 | 40,931 |
Census data for Kailua CDP, Hawaii County, Hawaii
Demographic estimates in Kailua CDP, Hawaii County, Hawaii
| Total population | 21,460 |
| Male | 11,287 |
| Female | 10,173 |
| Under 18 years | 4,519 |
| 18 to 65 years | 13,003 |
| 65 years and over | 3,938 |
| Median age (years) | 42.3 |
| Total population | 21,460 |
| One race | 17,872 |
| White | 9,249 |
| Black or African American | 254 |
| American Indian and Alaska Native | 11 |
| Asian | 4,303 |
| Native Hawaiian and Other Pacific Islander | 2,694 |
| Some other race | 1,361 |
| Two or more races | 3,588 |
Economic characteristics in Kailua CDP, Hawaii County, Hawaii
| Total households | 7,506 |
| Less than $10,000 | 308 |
| $10,000 to $24,999 | 544 |
| $25,000 to $49,999 | 1,406 |
| $50,000 to $99,999 | 2,417 |
| $100,000 to $149,999 | 1,374 |
| $150,000 to $199,999 | 694 |
| $200,000 or more | 763 |
| Median household income (dollars) | 79,331 |
Housing characteristics in Kailua CDP, Hawaii County, Hawaii
| Total housing units | 9,876 |
| Occupied housing units | 7,506 |
| Vacant housing units | 2,370 |
| Occupied housing units | 7,506 |
| Owner-occupied | 4,720 |
| Renter-occupied | 2,786 |
| Owner-occupied units | 4,720 |
| Less than $50,000 | 34 |
| $50,000 to $99,999 | 75 |
| $100,000 to $149,999 | 47 |
| $150,000 to $199,999 | 68 |
| $200,000 to $299,999 | 456 |
| $300,000 to $499,999 | 1,545 |
| $500,000 to $999,999 | 2,041 |
| $1,000,000 or more | 454 |
| Median (dollars) | 524,300 |
| Occupied units paying rent | 2,707 |
| Less than $500 | 187 |
| $500 to $999 | 332 |
| $1,000 to $1,499 | 753 |
| $1,500 to $1,999 | 667 |
| $2,000 to $2,499 | 394 |
| $2,500 to $2,999 | 252 |
| $3,000 or more | 122 |
| Median (dollars) | 1,561 |
| No rent paid | 79 |
How many ZIP Codes are in Kailua CDP, Hawaii County, HI?
There are 2 ZIP Codes in Kailua CDP, Hawaii County, HI.
Links