Peachtree City city, Georgia ZIP Codes
ZIP Codes: 5
Total housing units: 15,421
Population: 37,867
ZIP | Population |
---|---|
30214 | 31,396 |
30215 | 37,826 |
30269 | 38,881 |
30276 | 17,887 |
30290 | 8,876 |
Census data for Peachtree City city, Georgia
Demographic estimates in Peachtree City city, Georgia
Total population | 37,867 |
Male | 17,892 |
Female | 19,975 |
Under 18 years | 9,478 |
18 to 65 years | 21,339 |
65 years and over | 7,050 |
Median age (years) | 42.8 |
Total population | 37,867 |
One race | 35,558 |
White | 29,342 |
Black or African American | 2,604 |
American Indian and Alaska Native | 17 |
Asian | 2,933 |
Native Hawaiian and Other Pacific Islander | 171 |
Some other race | 491 |
Two or more races | 2,309 |
Economic characteristics in Peachtree City city, Georgia
Total households | 14,344 |
Less than $10,000 | 450 |
$10,000 to $24,999 | 1,076 |
$25,000 to $49,999 | 1,643 |
$50,000 to $99,999 | 3,829 |
$100,000 to $149,999 | 2,391 |
$150,000 to $199,999 | 1,755 |
$200,000 or more | 3,200 |
Median household income (dollars) | 103,374 |
Housing characteristics in Peachtree City city, Georgia
Total housing units | 15,421 |
Occupied housing units | 14,344 |
Vacant housing units | 1,077 |
Occupied housing units | 14,344 |
Owner-occupied | 10,503 |
Renter-occupied | 3,841 |
Owner-occupied units | 10,503 |
Less than $50,000 | 334 |
$50,000 to $99,999 | 106 |
$100,000 to $149,999 | 452 |
$150,000 to $199,999 | 671 |
$200,000 to $299,999 | 1,783 |
$300,000 to $499,999 | 4,890 |
$500,000 to $999,999 | 2,066 |
$1,000,000 or more | 201 |
Median (dollars) | 368,300 |
Occupied units paying rent | 3,793 |
Less than $500 | 89 |
$500 to $999 | 209 |
$1,000 to $1,499 | 1,177 |
$1,500 to $1,999 | 1,181 |
$2,000 to $2,499 | 801 |
$2,500 to $2,999 | 155 |
$3,000 or more | 181 |
Median (dollars) | 1,678 |
No rent paid | 48 |
How many ZIP Codes are in Peachtree City city, GA?
There are 5 ZIP Codes in Peachtree City city, GA.
Links