LaGrange city, Georgia ZIP Codes
ZIP Codes: 3
Total housing units: 13,416
Population: 31,053
ZIP | Population |
---|---|
30240 | 31,025 |
30241 | 23,909 |
31833 | 6,872 |
Census data for LaGrange city, Georgia
Demographic estimates in LaGrange city, Georgia
Total population | 31,053 |
Male | 14,282 |
Female | 16,771 |
Under 18 years | 7,694 |
18 to 65 years | 19,356 |
65 years and over | 4,003 |
Median age (years) | 34.4 |
Total population | 31,053 |
One race | 30,446 |
White | 11,880 |
Black or African American | 16,320 |
American Indian and Alaska Native | 123 |
Asian | 1,078 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,045 |
Two or more races | 607 |
Economic characteristics in LaGrange city, Georgia
Total households | 11,997 |
Less than $10,000 | 1,417 |
$10,000 to $24,999 | 2,778 |
$25,000 to $49,999 | 2,958 |
$50,000 to $99,999 | 3,036 |
$100,000 to $149,999 | 1,089 |
$150,000 to $199,999 | 349 |
$200,000 or more | 370 |
Median household income (dollars) | 37,007 |
Housing characteristics in LaGrange city, Georgia
Total housing units | 13,416 |
Occupied housing units | 11,997 |
Vacant housing units | 1,419 |
Occupied housing units | 11,997 |
Owner-occupied | 4,721 |
Renter-occupied | 7,276 |
Owner-occupied units | 4,721 |
Less than $50,000 | 537 |
$50,000 to $99,999 | 985 |
$100,000 to $149,999 | 1,077 |
$150,000 to $199,999 | 629 |
$200,000 to $299,999 | 817 |
$300,000 to $499,999 | 447 |
$500,000 to $999,999 | 219 |
$1,000,000 or more | 10 |
Median (dollars) | 131,500 |
Occupied units paying rent | 6,980 |
Less than $500 | 495 |
$500 to $999 | 4,124 |
$1,000 to $1,499 | 2,237 |
$1,500 to $1,999 | 84 |
$2,000 to $2,499 | 16 |
$2,500 to $2,999 | 0 |
$3,000 or more | 24 |
Median (dollars) | 877 |
No rent paid | 296 |
How many ZIP Codes are in LaGrange city, GA?
There are 3 ZIP Codes in LaGrange city, GA.
Links