Bartow County, Georgia ZIP Codes
ZIP Codes: 18
Cities: 16
Population: 107,868
ZIP | City | Population |
---|---|---|
30103 | Adairsville city, Calhoun city, Shannon CDP | 4,856 |
30145 | Euharlee city, Kingston city | 779 |
30178 | Euharlee city, Taylorsville town | 398 |
30184 | Cartersville city, White city | 904 |
30101 | Acworth city, Cartersville city, Kennesaw city | 62,337 |
30102 | 44,289 | |
30103 | Adairsville city, Calhoun city, Shannon CDP | 14,387 |
30104 | Aragon city | 5,082 |
30120 | Cartersville city, Emerson city, Euharlee city | 41,212 |
30121 | Cartersville city, Emerson city | 25,199 |
30137 | Cartersville city, Emerson city | 2,137 |
30139 | Fairmount city | 4,620 |
30145 | Euharlee city, Kingston city | 8,752 |
30161 | Lindale CDP, Rome city, Shannon CDP | 34,529 |
30171 | 2,603 | |
30178 | Euharlee city, Taylorsville town | 3,654 |
30183 | Waleska city | 6,480 |
30184 | Cartersville city, White city | 6,875 |
Census data for Bartow County, Georgia
Demographic estimates in Bartow County, Georgia
Total population | 107,868 |
Male | 53,699 |
Female | 54,169 |
Under 18 years | 25,985 |
18 to 65 years | 66,789 |
65 years and over | 15,094 |
Median age (years) | 38.2 |
Total population | 107,868 |
One race | 102,503 |
White | 86,978 |
Black or African American | 11,129 |
American Indian and Alaska Native | 146 |
Asian | 1,035 |
Native Hawaiian and Other Pacific Islander | 107 |
Some other race | 3,108 |
Two or more races | 5,365 |
Economic characteristics in Bartow County, Georgia
Total households | 38,029 |
Less than $10,000 | 2,369 |
$10,000 to $24,999 | 4,345 |
$25,000 to $49,999 | 7,904 |
$50,000 to $99,999 | 13,125 |
$100,000 to $149,999 | 6,383 |
$150,000 to $199,999 | 2,300 |
$200,000 or more | 1,603 |
Median household income (dollars) | 65,559 |
Housing characteristics in Bartow County, Georgia
Total housing units | 41,946 |
Occupied housing units | 38,029 |
Vacant housing units | 3,917 |
Occupied housing units | 38,029 |
Owner-occupied | 26,925 |
Renter-occupied | 11,104 |
Owner-occupied units | 26,925 |
Less than $50,000 | 1,710 |
$50,000 to $99,999 | 2,584 |
$100,000 to $149,999 | 4,103 |
$150,000 to $199,999 | 5,934 |
$200,000 to $299,999 | 7,746 |
$300,000 to $499,999 | 3,705 |
$500,000 to $999,999 | 957 |
$1,000,000 or more | 186 |
Median (dollars) | 191,800 |
Occupied units paying rent | 10,604 |
Less than $500 | 761 |
$500 to $999 | 4,664 |
$1,000 to $1,499 | 3,958 |
$1,500 to $1,999 | 1,036 |
$2,000 to $2,499 | 158 |
$2,500 to $2,999 | 27 |
$3,000 or more | 0 |
Median (dollars) | 993 |
No rent paid | 500 |
How many ZIP Codes are in Bartow County, GA?
There are 18 ZIP Codes in Bartow County, GA.
What is the largest ZIP Code by population in Bartow County, GA?
The largest ZIP Code in Bartow County, GA is 30101 with a population of 62,337.
TOP-5 ZIP codes by population in Bartow County, GA:
- 30101
- 30102
- 30120
- 30161
- 30121
Links