Pinewood CDP, Florida ZIP Codes
ZIP Codes: 4
Total housing units: 5,824
Population: 17,110
| ZIP | Population |
|---|---|
| 33147 | 46,363 |
| 33150 | 33,116 |
| 33167 | 22,081 |
| 33168 | 23,938 |
Census data for Pinewood CDP, Florida
Demographic estimates in Pinewood CDP, Florida
| Total population | 17,110 |
| Male | 8,597 |
| Female | 8,513 |
| Under 18 years | 4,077 |
| 18 to 65 years | 10,186 |
| 65 years and over | 2,847 |
| Median age (years) | 40.0 |
| Total population | 17,110 |
| One race | 16,260 |
| White | 2,282 |
| Black or African American | 12,542 |
| American Indian and Alaska Native | 27 |
| Asian | 142 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,267 |
| Two or more races | 850 |
Economic characteristics in Pinewood CDP, Florida
| Total households | 5,420 |
| Less than $10,000 | 540 |
| $10,000 to $24,999 | 1,181 |
| $25,000 to $49,999 | 1,443 |
| $50,000 to $99,999 | 1,849 |
| $100,000 to $149,999 | 217 |
| $150,000 to $199,999 | 134 |
| $200,000 or more | 56 |
| Median household income (dollars) | 40,294 |
Housing characteristics in Pinewood CDP, Florida
| Total housing units | 5,824 |
| Occupied housing units | 5,420 |
| Vacant housing units | 404 |
| Occupied housing units | 5,420 |
| Owner-occupied | 1,704 |
| Renter-occupied | 3,716 |
| Owner-occupied units | 1,704 |
| Less than $50,000 | 0 |
| $50,000 to $99,999 | 85 |
| $100,000 to $149,999 | 110 |
| $150,000 to $199,999 | 439 |
| $200,000 to $299,999 | 730 |
| $300,000 to $499,999 | 340 |
| $500,000 to $999,999 | 0 |
| $1,000,000 or more | 0 |
| Median (dollars) | 231,100 |
| Occupied units paying rent | 3,602 |
| Less than $500 | 395 |
| $500 to $999 | 633 |
| $1,000 to $1,499 | 1,669 |
| $1,500 to $1,999 | 800 |
| $2,000 to $2,499 | 105 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 1,249 |
| No rent paid | 114 |
How many ZIP Codes are in Pinewood CDP, FL?
There are 4 ZIP Codes in Pinewood CDP, FL.
Links