Palm Beach Gardens city, Florida ZIP Codes
ZIP Codes: 6
Total housing units: 30,674
Population: 58,482
ZIP | Population |
---|---|
33403 | 14,139 |
33404 | 30,431 |
33408 | 18,522 |
33410 | 35,711 |
33412 | 15,234 |
33418 | 42,372 |
Census data for Palm Beach Gardens city, Florida
Demographic estimates in Palm Beach Gardens city, Florida
Total population | 58,482 |
Male | 27,283 |
Female | 31,199 |
Under 18 years | 10,025 |
18 to 65 years | 31,120 |
65 years and over | 17,337 |
Median age (years) | 51.1 |
Total population | 58,482 |
One race | 55,540 |
White | 49,603 |
Black or African American | 2,745 |
American Indian and Alaska Native | 77 |
Asian | 2,284 |
Native Hawaiian and Other Pacific Islander | 9 |
Some other race | 822 |
Two or more races | 2,942 |
Economic characteristics in Palm Beach Gardens city, Florida
Total households | 25,597 |
Less than $10,000 | 1,143 |
$10,000 to $24,999 | 1,969 |
$25,000 to $49,999 | 3,466 |
$50,000 to $99,999 | 6,249 |
$100,000 to $149,999 | 4,202 |
$150,000 to $199,999 | 2,893 |
$200,000 or more | 5,675 |
Median household income (dollars) | 99,734 |
Housing characteristics in Palm Beach Gardens city, Florida
Total housing units | 30,674 |
Occupied housing units | 25,597 |
Vacant housing units | 5,077 |
Occupied housing units | 25,597 |
Owner-occupied | 18,902 |
Renter-occupied | 6,695 |
Owner-occupied units | 18,902 |
Less than $50,000 | 463 |
$50,000 to $99,999 | 87 |
$100,000 to $149,999 | 492 |
$150,000 to $199,999 | 746 |
$200,000 to $299,999 | 3,571 |
$300,000 to $499,999 | 6,471 |
$500,000 to $999,999 | 4,923 |
$1,000,000 or more | 2,149 |
Median (dollars) | 414,300 |
Occupied units paying rent | 6,441 |
Less than $500 | 26 |
$500 to $999 | 44 |
$1,000 to $1,499 | 843 |
$1,500 to $1,999 | 3,078 |
$2,000 to $2,499 | 1,130 |
$2,500 to $2,999 | 607 |
$3,000 or more | 713 |
Median (dollars) | 1,875 |
No rent paid | 254 |
How many ZIP Codes are in Palm Beach Gardens city, FL?
There are 6 ZIP Codes in Palm Beach Gardens city, FL.
Links