Indian River Shores town, Florida ZIP Codes
ZIP Codes: 1
Total housing units: 3,472
Population: 4,217
ZIP | Population |
---|---|
32963 | 15,182 |
Census data for Indian River Shores town, Florida
Demographic estimates in Indian River Shores town, Florida
Total population | 4,217 |
Male | 2,036 |
Female | 2,181 |
Under 18 years | 291 |
18 to 65 years | 861 |
65 years and over | 3,065 |
Median age (years) | 73.9 |
Total population | 4,217 |
One race | 4,124 |
White | 3,977 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 141 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 6 |
Two or more races | 93 |
Economic characteristics in Indian River Shores town, Florida
Total households | 2,215 |
Less than $10,000 | 65 |
$10,000 to $24,999 | 229 |
$25,000 to $49,999 | 214 |
$50,000 to $99,999 | 407 |
$100,000 to $149,999 | 220 |
$150,000 to $199,999 | 287 |
$200,000 or more | 793 |
Median household income (dollars) | 141,932 |
Housing characteristics in Indian River Shores town, Florida
Total housing units | 3,472 |
Occupied housing units | 2,215 |
Vacant housing units | 1,257 |
Occupied housing units | 2,215 |
Owner-occupied | 2,165 |
Renter-occupied | 50 |
Owner-occupied units | 2,165 |
Less than $50,000 | 32 |
$50,000 to $99,999 | 10 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 69 |
$200,000 to $299,999 | 155 |
$300,000 to $499,999 | 411 |
$500,000 to $999,999 | 738 |
$1,000,000 or more | 750 |
Median (dollars) | 774,700 |
Occupied units paying rent | 50 |
Less than $500 | 0 |
$500 to $999 | 0 |
$1,000 to $1,499 | 25 |
$1,500 to $1,999 | 7 |
$2,000 to $2,499 | 18 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,500 |
No rent paid | 0 |
How many ZIP Codes are in Indian River Shores town, FL?
There are 1 ZIP Codes in Indian River Shores town, FL.
Links