Grant-Valkaria town, Florida ZIP Codes
ZIP Codes: 4
Total housing units: 1,840
Population: 4,449
| ZIP | Population |
|---|---|
| 32909 | 34,156 |
| 32949 | 2,616 |
| 32950 | 4,565 |
| 32976 | 8,759 |
Census data for Grant-Valkaria town, Florida
Demographic estimates in Grant-Valkaria town, Florida
| Total population | 4,449 |
| Male | 2,142 |
| Female | 2,307 |
| Under 18 years | 591 |
| 18 to 65 years | 2,492 |
| 65 years and over | 1,366 |
| Median age (years) | 54.4 |
| Total population | 4,449 |
| One race | 4,071 |
| White | 3,964 |
| Black or African American | 62 |
| American Indian and Alaska Native | 15 |
| Asian | 30 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 0 |
| Two or more races | 378 |
Economic characteristics in Grant-Valkaria town, Florida
| Total households | 1,644 |
| Less than $10,000 | 82 |
| $10,000 to $24,999 | 235 |
| $25,000 to $49,999 | 195 |
| $50,000 to $99,999 | 402 |
| $100,000 to $149,999 | 396 |
| $150,000 to $199,999 | 166 |
| $200,000 or more | 168 |
| Median household income (dollars) | 82,273 |
Housing characteristics in Grant-Valkaria town, Florida
| Total housing units | 1,840 |
| Occupied housing units | 1,644 |
| Vacant housing units | 196 |
| Occupied housing units | 1,644 |
| Owner-occupied | 1,516 |
| Renter-occupied | 128 |
| Owner-occupied units | 1,516 |
| Less than $50,000 | 23 |
| $50,000 to $99,999 | 14 |
| $100,000 to $149,999 | 9 |
| $150,000 to $199,999 | 151 |
| $200,000 to $299,999 | 219 |
| $300,000 to $499,999 | 896 |
| $500,000 to $999,999 | 134 |
| $1,000,000 or more | 70 |
| Median (dollars) | 368,000 |
| Occupied units paying rent | 103 |
| Less than $500 | 0 |
| $500 to $999 | 54 |
| $1,000 to $1,499 | 14 |
| $1,500 to $1,999 | 12 |
| $2,000 to $2,499 | 23 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 994 |
| No rent paid | 25 |
How many ZIP Codes are in Grant-Valkaria town, FL?
There are 4 ZIP Codes in Grant-Valkaria town, FL.
Links