Durango city, Colorado ZIP Codes
ZIP Codes: 3
Total housing units: 9,174
Population: 18,953
ZIP | Population |
---|---|
81301 | 29,385 |
81303 | 9,587 |
81326 | 2,783 |
Census data for Durango city, Colorado
Demographic estimates in Durango city, Colorado
Total population | 18,953 |
Male | 9,388 |
Female | 9,565 |
Under 18 years | 2,619 |
18 to 65 years | 13,568 |
65 years and over | 2,766 |
Median age (years) | 36.5 |
Total population | 18,953 |
One race | 17,912 |
White | 15,832 |
Black or African American | 160 |
American Indian and Alaska Native | 1,328 |
Asian | 200 |
Native Hawaiian and Other Pacific Islander | 15 |
Some other race | 377 |
Two or more races | 1,041 |
Economic characteristics in Durango city, Colorado
Total households | 7,859 |
Less than $10,000 | 254 |
$10,000 to $24,999 | 883 |
$25,000 to $49,999 | 1,742 |
$50,000 to $99,999 | 2,465 |
$100,000 to $149,999 | 1,323 |
$150,000 to $199,999 | 603 |
$200,000 or more | 589 |
Median household income (dollars) | 68,550 |
Housing characteristics in Durango city, Colorado
Total housing units | 9,174 |
Occupied housing units | 7,859 |
Vacant housing units | 1,315 |
Occupied housing units | 7,859 |
Owner-occupied | 4,492 |
Renter-occupied | 3,367 |
Owner-occupied units | 4,492 |
Less than $50,000 | 282 |
$50,000 to $99,999 | 127 |
$100,000 to $149,999 | 33 |
$150,000 to $199,999 | 115 |
$200,000 to $299,999 | 203 |
$300,000 to $499,999 | 1,513 |
$500,000 to $999,999 | 2,036 |
$1,000,000 or more | 183 |
Median (dollars) | 497,100 |
Occupied units paying rent | 3,261 |
Less than $500 | 234 |
$500 to $999 | 532 |
$1,000 to $1,499 | 1,095 |
$1,500 to $1,999 | 1,034 |
$2,000 to $2,499 | 267 |
$2,500 to $2,999 | 53 |
$3,000 or more | 46 |
Median (dollars) | 1,325 |
No rent paid | 106 |
How many ZIP Codes are in Durango city, CO?
There are 3 ZIP Codes in Durango city, CO.
Links