Poorest West Virginia cities
Number of cities: 439
Median household income: 50,884
Poorest city: Accoville
City | Type | Median household |
---|---|---|
Henlawson | CDP | 11,099 |
Clay | town | 11,442 |
Smithfield | town | 14,205 |
Gypsy | CDP | 16,618 |
Keystone | city | 17,344 |
War | city | 17,643 |
Matewan | town | 18,173 |
Williamson | city | 18,640 |
Bradshaw | town | 19,015 |
Newell | CDP | 19,761 |
Fort Gay | town | 20,000 |
Pax | town | 20,000 |
Adrian | CDP | 20,435 |
Auburn | town | 21,250 |
Robinette | CDP | 21,310 |
Henderson | town | 21,875 |
Addison (Webster Springs) | town | 21,967 |
Wayne | town | 22,105 |
Reader | CDP | 22,206 |
Spencer | city | 22,772 |
Coal City | CDP | 22,835 |
Montgomery | city | 23,371 |
Nettie | CDP | 23,485 |
Anawalt | town | 23,500 |
Worthington | town | 23,542 |
Elizabeth | town | 23,750 |
Huntersville | CDP | 23,854 |
Bruno | CDP | 23,992 |
Oakvale | town | 24,241 |
Anmoore | town | 24,306 |
Cairo | town | 24,315 |
Fairlea | CDP | 24,922 |
Harman | town | 25,625 |
Quinwood | town | 25,625 |
Mount Hope | city | 25,682 |
Gauley Bridge | town | 25,750 |
McConnell | CDP | 25,900 |
Beards Fork | CDP | 26,324 |
Rupert | town | 26,513 |
Lester | town | 26,629 |
Bradley | CDP | 27,167 |
Friendly | town | 27,321 |
Grantsville | town | 27,375 |
Meadow Bridge | town | 27,500 |
Bayard | town | 28,125 |
Alderson | town | 28,224 |
Raysal | CDP | 28,278 |
Sophia | town | 28,462 |
Davy | town | 28,500 |
Mount Gay-Shamrock | CDP | 28,651 |
Hinton | city | 28,750 |
Leon | town | 28,792 |
Cowen | town | 28,833 |
Delbarton | town | 28,906 |
Richwood | city | 28,958 |
Granville | town | 29,018 |
Brandywine | CDP | 29,250 |
Hillsboro | town | 29,583 |
Reedy | town | 29,583 |
Junior | town | 29,625 |
MacArthur | CDP | 30,130 |
Bud | CDP | 30,357 |
Bluewell | CDP | 31,386 |
Ansted | town | 32,222 |
Rainelle | town | 32,366 |
Gallipolis Ferry | CDP | 32,368 |
Kenova | city | 32,379 |
Hamlin | town | 32,470 |
Gary | city | 32,583 |
Northfork | town | 32,604 |
New Cumberland | city | 32,625 |
Rock Cave | CDP | 32,667 |
Kermit | town | 32,679 |
Kistler | CDP | 32,837 |
Stollings | CDP | 32,981 |
Carolina | CDP | 33,152 |
Century | CDP | 33,648 |
Mallory | CDP | 33,854 |
Brush Fork | CDP | 33,911 |
Sutton | town | 34,050 |
Chapmanville | town | 34,167 |
Romney | city | 34,342 |
Huntington | city | 34,351 |
Pineville | town | 34,375 |
Beech Bottom | village | 34,531 |
Mason | town | 34,583 |
Union | town | 34,583 |
Oceana | town | 34,688 |
Grafton | city | 34,726 |
Springfield | CDP | 34,853 |
Ripley | city | 34,987 |
Glenville | town | 35,000 |
Norton | CDP | 35,156 |
East View | CDP | 35,163 |
Philippi | city | 35,186 |
Benwood | city | 35,536 |
Beverly | town | 35,750 |
Welch | city | 35,938 |
Raymond City | CDP | 36,210 |
Stanaford | CDP | 36,310 |
Fenwick | CDP | 36,544 |
West Liberty | town | 36,587 |
Switzer | CDP | 36,793 |
Elkins | city | 36,909 |
Morgantown | city | 36,991 |
Justice | CDP | 37,125 |
Raleigh | CDP | 37,125 |
Ravenswood | city | 37,188 |
Falling Spring | town | 37,396 |
Piedmont | town | 37,500 |
Smithers | city | 37,500 |
Bath (Berkeley Springs) | town | 37,569 |
Milton | town | 37,692 |
Weston | city | 37,819 |
Cameron | city | 37,857 |
Lewisburg | city | 37,875 |
Hambleton | town | 38,000 |
Harrisville | town | 38,068 |
Cottageville | CDP | 38,083 |
Boomer | CDP | 38,102 |
West Logan | town | 38,214 |
Hundred | town | 38,388 |
Danville | town | 38,472 |
Marlinton | town | 38,889 |
Middlebourne | town | 38,929 |
Rand | CDP | 38,945 |
Parkersburg | city | 38,960 |
McMechen | city | 39,063 |
White Sulphur Springs | city | 39,358 |
Princeton | city | 39,569 |
Newark | CDP | 39,625 |
Bluefield | city | 39,677 |
Mabscott | town | 39,688 |
Logan | city | 39,837 |
Beckley | city | 39,845 |
Hendricks | town | 40,000 |
Daniels | CDP | 40,096 |
Harts | CDP | 40,125 |
Sistersville | city | 40,156 |
Lashmeet | CDP | 40,271 |
Matoaka | town | 40,313 |
Point Pleasant | city | 40,325 |
Hometown | CDP | 40,448 |
Crooked Creek | CDP | 40,463 |
Moundsville | city | 40,471 |
Windsor Heights | village | 40,481 |
Wardensville | town | 40,543 |
Mill Creek | town | 40,625 |
Peterstown | town | 40,759 |
West Hamlin | town | 41,250 |
Ronceverte | city | 41,310 |
Wellsburg | city | 41,360 |
Arbovale | CDP | 41,488 |
Wiley Ford | CDP | 41,515 |
Keyser | city | 41,618 |
Crab Orchard | CDP | 41,639 |
Chattaroy | CDP | 41,779 |
Davis | town | 41,983 |
Bruceton Mills | town | 42,188 |
Clarksburg | city | 42,254 |
Parsons | city | 42,279 |
Salem | city | 42,663 |
Institute | CDP | 42,716 |
Petersburg | city | 42,803 |
Ceredo | city | 42,962 |
Marmet | city | 42,966 |
Craigsville | CDP | 43,202 |
Deep Water | CDP | 43,235 |
Huttonsville | town | 43,333 |
Wheeling | city | 43,483 |
Follansbee | city | 43,676 |
Belington | town | 43,690 |
Womelsdorf (Coalton) | town | 43,750 |
Moorefield | town | 43,972 |
Pennsboro | city | 43,991 |
Lost Creek | town | 44,167 |
Belle | town | 44,732 |
Newburg | town | 44,735 |
Ridgeley | town | 45,278 |
Chesapeake | town | 45,288 |
Oak Hill | city | 45,460 |
Hartford City | town | 45,521 |
Valley Grove | village | 45,536 |
Glen White | CDP | 45,584 |
Big Chimney | CDP | 45,652 |
Gassaway | town | 45,750 |
Camden-on-Gauley | town | 45,781 |
Martinsburg | city | 45,901 |
Nitro | city | 45,949 |
Monaville | CDP | 45,990 |
Dunbar | city | 46,219 |
Neibert | CDP | 46,222 |
Buckhannon | city | 46,602 |
Grant Town | town | 46,618 |
Summersville | city | 46,642 |
Terra Alta | town | 47,059 |
Malden | CDP | 47,143 |
Sand Fork | town | 47,361 |
Galloway | CDP | 47,386 |
Kimball | town | 47,500 |
Sissonville | CDP | 47,500 |
Fairmont | city | 47,618 |
Rowlesburg | town | 47,679 |
Bramwell | town | 47,917 |
Gilbert Creek | CDP | 48,021 |
Buffalo | town | 48,125 |
Piney View | CDP | 48,125 |
Stonewood | city | 48,125 |
New Martinsville | city | 48,147 |
Iaeger | town | 48,194 |
Aurora | CDP | 48,320 |
Verdunville | CDP | 48,604 |
Jane Lew | town | 48,681 |
Blacksville | town | 48,750 |
Gilbert | town | 49,063 |
New Haven | town | 49,583 |
Wolf Summit | CDP | 49,688 |
Reedsville | town | 49,744 |
Hico | CDP | 50,050 |
Nutter Fort | town | 50,052 |
Tunnelton | town | 50,469 |
Pullman | town | 50,625 |
Greenview | CDP | 50,645 |
Paden City | city | 51,438 |
Masontown | town | 51,500 |
Madison | city | 51,982 |
Pleasant Valley | city | 52,054 |
Franklin | town | 52,083 |
St. Marys | city | 52,118 |
Mannington | city | 52,446 |
East Bank | town | 52,500 |
Chester | city | 52,656 |
Westover | city | 52,672 |
Weirton | city | 52,775 |
Green Bank | CDP | 52,969 |
Pea Ridge | CDP | 52,989 |
Shepherdstown | town | 53,125 |
Sprague | CDP | 53,207 |
Monongah | town | 53,304 |
Flatwoods | town | 53,333 |
Belmont | city | 53,750 |
Charleston | city | 54,101 |
Lumberport | town | 54,688 |
Cross Lanes | CDP | 54,933 |
South Charleston | city | 54,954 |
Thomas | city | 55,114 |
St. Albans | city | 55,189 |
Paw Paw | town | 55,208 |
Clendenin | town | 55,278 |
Athens | town | 55,357 |
Prosperity | CDP | 55,611 |
Barboursville | village | 56,210 |
Cedar Grove | town | 56,250 |
Ellenboro | town | 56,250 |
Pratt | town | 56,250 |
Coal Fork | CDP | 56,363 |
Alum Creek | CDP | 56,642 |
Durbin | town | 57,188 |
Sylvester | town | 57,188 |
Lesage | CDP | 57,656 |
Capon Bridge | town | 57,917 |
Fayetteville | town | 58,018 |
Fort Ashby | CDP | 58,194 |
Glasgow | town | 58,295 |
Vienna | city | 58,587 |
West Milford | town | 59,000 |
Shady Spring | CDP | 59,196 |
Triadelphia | town | 59,423 |
Rivesville | town | 60,100 |
Barrackville | town | 60,820 |
Bolt | CDP | 61,066 |
Star City | town | 61,310 |
Shinnston | city | 61,361 |
Carpendale | town | 61,442 |
Lubeck | CDP | 61,737 |
Poca | town | 62,292 |
Eleanor | town | 62,500 |
Albright | town | 63,083 |
Reynoldsville | CDP | 63,158 |
White Hall | town | 63,250 |
Flemington | town | 63,438 |
Bethany | town | 63,523 |
Mitchell Heights | town | 63,750 |
Mullens | city | 64,000 |
Kingwood | city | 64,850 |
Man | town | 65,294 |
Hurricane | city | 65,373 |
Elkview | CDP | 65,652 |
Fairview | town | 65,909 |
Racine | CDP | 66,165 |
Gatewood | CDP | 66,875 |
Green Spring | CDP | 67,632 |
Enterprise | CDP | 67,837 |
Pine Grove | town | 68,438 |
Pinch | CDP | 68,690 |
Hooverson Heights | CDP | 68,699 |
Arthurdale | CDP | 68,750 |
Culloden | CDP | 68,826 |
Farmington | town | 69,167 |
Williamstown | city | 70,122 |
Brookhaven | CDP | 70,208 |
Montrose | town | 70,714 |
Waverly | CDP | 72,153 |
Tornado | CDP | 72,500 |
West Union | town | 73,906 |
Clifton | CDP | 74,350 |
Blennerhassett | CDP | 74,392 |
Shannondale | CDP | 74,866 |
Ranson | corporation | 74,977 |
Hinkleville | CDP | 75,455 |
Bolivar | town | 75,547 |
Hedgesville | town | 75,598 |
Burnsville | town | 76,761 |
Glen Dale | city | 77,530 |
Clearview | village | 78,542 |
Falling Waters | CDP | 78,646 |
Brandonville | town | 78,875 |
Inwood | CDP | 79,073 |
Charles Town | city | 79,158 |
Apple Grove | CDP | 80,882 |
Prichard | CDP | 81,513 |
Boaz | CDP | 81,810 |
Bethlehem | village | 82,220 |
Wallace | CDP | 82,396 |
Bancroft | town | 82,917 |
Winfield | town | 83,036 |
Charlton Heights | CDP | 83,866 |
Omar | CDP | 84,250 |
Hepzibah | CDP | 84,594 |
Bridgeport | city | 87,936 |
Idamay | CDP | 90,370 |
Mineralwells | CDP | 91,146 |
Burlington | CDP | 92,552 |
Teays Valley | CDP | 93,763 |
Cheat Lake | CDP | 99,656 |
Harpers Ferry | town | 99,712 |
Comfort | CDP | 103,182 |
Cassville | CDP | 105,440 |
Lavalette | CDP | 105,625 |
Booth | CDP | 105,795 |
Valley Bend | CDP | 119,453 |
Justice Addition | CDP | 126,444 |
Ghent | CDP | 127,016 |
North Hills | town | 127,813 |
Accoville | CDP | - |
Amherstdale | CDP | - |
Bartley | CDP | - |
Bartow | CDP | - |
Baxter | CDP | - |
Beaver | CDP | - |
Belva | CDP | - |
Bergoo | CDP | - |
Berwind | CDP | - |
Big Creek | CDP | - |
Big Sandy | CDP | - |
Birch River | CDP | - |
Bowden | CDP | - |
Brenton | CDP | - |
Cass | CDP | - |
Chauncey | CDP | - |
Chelyan | CDP | - |
Colcord | CDP | - |
Colliers | CDP | - |
Corinne | CDP | - |
Covel | CDP | - |
Crum | CDP | - |
Crumpler | CDP | - |
Cucumber | CDP | - |
Cunard | CDP | - |
Dailey | CDP | - |
Despard | CDP | - |
Dixie | CDP | - |
Dorothy | CDP | - |
Dupont City | CDP | - |
Earling | CDP | - |
East Dailey | CDP | - |
Eccles | CDP | - |
Elk Garden | town | - |
Eskdale | CDP | - |
Falls View | CDP | - |
Frank | CDP | - |
Garten | CDP | - |
Glen Ferris | CDP | - |
Glen Fork | CDP | - |
Glen Jean | CDP | - |
Great Cacapon | CDP | - |
Greenville | CDP | - |
Handley | town | - |
Hansford | CDP | - |
Helen | CDP | - |
Helvetia | CDP | - |
Hilltop | CDP | - |
Holden | CDP | - |
Hollygrove | CDP | - |
Itmann | CDP | - |
Jacksonburg | CDP | - |
Jefferson | CDP | - |
Kanawha | CDP | - |
Kimberly | CDP | - |
Kincaid | CDP | - |
Kopperston | CDP | - |
Littleton | CDP | - |
Matheny | CDP | - |
Maybeury | CDP | - |
Middleway | CDP | - |
Montcalm | CDP | - |
Mount Carbon | CDP | - |
New Richmond | CDP | - |
Osage | CDP | - |
Page | CDP | - |
Pageton | CDP | - |
Parcoal | CDP | - |
Peach Creek | CDP | - |
Pentress | CDP | - |
Pickens | CDP | - |
Powellton | CDP | - |
Prince | CDP | - |
Rachel | CDP | - |
Red Jacket | CDP | - |
Rhodell | town | - |
Roderfield | CDP | - |
Rossmore | CDP | - |
Salt Rock | CDP | - |
Sarah Ann | CDP | - |
Scarbro | CDP | - |
Shenandoah Junction | CDP | - |
Shrewsbury | CDP | - |
Spelter | CDP | - |
St. George | CDP | - |
Thurmond | town | - |
Tioga | CDP | - |
Twilight | CDP | - |
Valley Head | CDP | - |
Van | CDP | - |
Vivian | CDP | - |
Washington | CDP | - |
West Dunbar | CDP | - |
Whitesville | town | - |
Whitmer | CDP | - |
What is the poorest city in West Virginia?
Accoville is the poorest city in West Virginia with median household income of -666,666,666.
TOP-5 poorest cities in West Virginia:
- Henlawson
- Clay
- Smithfield
- Gypsy
- Keystone