Stoughton city, Wisconsin demographics
Population: 13,158
Median age: 40.0
Median household income: 67,272
Stoughton is a city in Dane County, Wisconsin, United States.
Demographics, population, home values, social and economic characteristics of Stoughton city, WI.
Population
| 2021 | 13,158 | 
| 2020 | 13,146 | 
| 2019 | 13,097 | 
| 2018 | 13,080 | 
| 2017 | 13,058 | 
| 2016 | 13,041 | 
| 2015 | 12,976 | 
| 2014 | 12,886 | 
| 2013 | 12,774 | 
| 2012 | 12,695 | 
| 2011 | 12,659 | 
| 2010 | 12,599 | 
| 2009 | 12,893 | 
Census data for Stoughton city, Wisconsin
Demographic and housing estimates in Stoughton city, Wisconsin
| Total population | 13,158 | 
| Male | 6,524 | 
| Female | 6,634 | 
| Total population | 13,158 | 
| Under 5 years | 797 | 
| 5 to 9 years | 1,095 | 
| 10 to 14 years | 1,093 | 
| 15 to 19 years | 688 | 
| 20 to 24 years | 724 | 
| 25 to 34 years | 1,347 | 
| 35 to 44 years | 1,682 | 
| 45 to 54 years | 1,632 | 
| 55 to 59 years | 794 | 
| 60 to 64 years | 788 | 
| 65 to 74 years | 1,531 | 
| 75 to 84 years | 443 | 
| 85 years and over | 544 | 
| Median age (years) | 40.0 | 
| Under 18 years | 3,326 | 
| 16 years and over | 10,076 | 
| 18 years and over | 9,832 | 
| 21 years and over | 9,200 | 
| 62 years and over | 2,947 | 
| 65 years and over | 2,518 | 
| Total population | 13,158 | 
| One race | 12,647 | 
| White | 12,437 | 
| Black or African American | 118 | 
| American Indian and Alaska Native | 20 | 
| Asian | 0 | 
| Native Hawaiian and Other Pacific Islander | 0 | 
| Some other race | 72 | 
| Two or more races | 511 | 
| Citizen, VOTING AGE 18 and over population | 9,583 | 
| Male Citizen, VOTING AGE 18 and over population | 4,772 | 
| Female Citizen, VOTING AGE 18 and over population | 4,811 | 
Social characteristics in Stoughton city, Wisconsin
| Total households | 5,476 | 
| Family households (families) | 2,680 | 
| Married-couple family | 358 | 
| Male householder, no wife present, family | 984 | 
| Female householder, no husband present, family | 688 | 
| Nonfamily households | 1,454 | 
| Average household size | 1,822 | 
| Average family size | 2.37 | 
Economic characteristics in Stoughton city, Wisconsin
| Total households | 5,476 | 
| Less than $10,000 | 260 | 
| $10,000 to $14,999 | 103 | 
| $15,000 to $24,999 | 235 | 
| $25,000 to $34,999 | 190 | 
| $35,000 to $49,999 | 1,006 | 
| $50,000 to $74,999 | 1,135 | 
| $75,000 to $99,999 | 668 | 
| $100,000 to $149,999 | 1,004 | 
| $150,000 to $199,999 | 623 | 
| $200,000 or more | 252 | 
| Median household income (dollars) | 67,272 | 
Housing characteristics in Stoughton city, Wisconsin
| Total housing units | 5,697 | 
| Occupied housing units | 5,476 | 
| Vacant housing units | 221 | 
| Total housing units | 5,697 | 
| 1-unit, detached | 3,643 | 
| 1-unit, attached | 622 | 
| 2 units | 274 | 
| 3 or 4 units | 173 | 
| 5 to 9 units | 245 | 
| 10 to 19 units | 296 | 
| 20 or more units | 444 | 
| Mobile home | 0 | 
| Boat, RV, van, etc. | 0 | 
| Total housing units | 5,697 | 
| Built 2014 or later | 16 | 
| Built 2010 to 2013 | 372 | 
| Built 2000 to 2009 | 613 | 
| Built 1990 to 1999 | 1,322 | 
| Built 1980 to 1989 | 649 | 
| Built 1970 to 1979 | 687 | 
| Built 1960 to 1969 | 421 | 
| Built 1950 to 1959 | 299 | 
| Built 1940 to 1949 | 104 | 
| Built 1939 or earlier | 1,214 | 
| Total housing units | 5,697 | 
| 1 room | 85 | 
| 2 rooms | 217 | 
| 3 rooms | 335 | 
| 4 rooms | 761 | 
| 5 rooms | 1,084 | 
| 6 rooms | 680 | 
| 7 rooms | 919 | 
| 8 rooms | 713 | 
| 9 rooms or more | 903 | 
| Median rooms | 6.0 | 
| Total housing units | 5,697 | 
| No bedroom | 99 | 
| 1 bedroom | 710 | 
| 2 bedrooms | 1,272 | 
| 3 bedrooms | 2,367 | 
| 4 bedrooms | 1,073 | 
| 5 or more bedrooms | 176 | 
| Occupied housing units | 5,476 | 
| Owner-occupied | 3,936 | 
| Renter-occupied | 1,540 | 
| Average household size of owner-occupied unit | 2.50 | 
| Average household size of renter-occupied unit | 2.02 | 
| Occupied housing units | 5,476 | 
| Moved in 2017 or later | 667 | 
| Moved in 2015 to 2016 | 1,204 | 
| Moved in 2010 to 2014 | 927 | 
| Moved in 2000 to 2009 | 1,261 | 
| Moved in 1990 to 1999 | 768 | 
| Moved in 1989 and earlier | 649 | 
| Owner-occupied units | 3,936 | 
| Less than $50,000 | 111 | 
| $50,000 to $99,999 | 97 | 
| $100,000 to $149,999 | 476 | 
| $150,000 to $199,999 | 709 | 
| $200,000 to $299,999 | 1,554 | 
| $300,000 to $499,999 | 929 | 
| $500,000 to $999,999 | 27 | 
| $1,000,000 or more | 33 | 
| Median (dollars) | 232,500 | 
| Owner-occupied units | 3,936 | 
| Housing units with a mortgage | 2,710 | 
| Housing units without a mortgage | 1,226 | 
| Occupied units paying rent | 1,499 | 
| Less than $500 | 85 | 
| $500 to $999 | 700 | 
| $1,000 to $1,499 | 534 | 
| $1,500 to $1,999 | 171 | 
| $2,000 to $2,499 | 0 | 
| $2,500 to $2,999 | 0 | 
| $3,000 or more | 9 | 
| Median (dollars) | 987 | 
| No rent paid | 41 | 
Links