St. Croix County, Wisconsin richest cities
Number of cities: 16
Median household income: 91,320
Richest city: North Hudson
| City | Type | Median household | 
|---|---|---|
| North Hudson | village | 119,792 | 
| Hudson | city | 85,521 | 
| Roberts | village | 79,688 | 
| Glenwood City | city | 77,614 | 
| Hammond | village | 74,167 | 
| Baldwin | village | 72,832 | 
| New Richmond | city | 71,827 | 
| Wilson | village | 70,536 | 
| Somerset | village | 67,267 | 
| River Falls | city | 67,158 | 
| Star Prairie | village | 62,045 | 
| Woodville | village | 60,735 | 
| Spring Valley | village | 57,473 | 
| Emerald | CDP | 46,071 | 
| Deer Park | village | 41,875 | 
| Houlton | CDP | - | 
What is the richest city in St. Croix County, Wisconsin?
North Hudson is the richest city in St. Croix County, Wisconsin with median household income of 119,792.
TOP-5 richest cities in St. Croix County, Wisconsin:
- North Hudson
- Hudson
- Roberts
- Glenwood City
- Hammond