Hood County, Texas poorest cities
Number of cities: 8
Median household income: 75,851
Poorest city: Oak Trail Shores
| City | Type | Median household  | 
|---|---|---|
| Oak Trail Shores | CDP | 34,236 | 
| Granbury | city | 52,956 | 
| Lipan | city | 57,083 | 
| Canyon Creek | CDP | 66,250 | 
| Cresson | city | 68,981 | 
| Tolar | city | 89,712 | 
| Pecan Plantation | CDP | 101,550 | 
| DeCordova | city | 106,642 | 
What is the poorest city in Hood County, Texas?
Oak Trail Shores is the poorest city in Hood County, Texas with median household income of 34,236.
TOP-5 poorest cities in Hood County, Texas:
- Oak Trail Shores
 - Granbury
 - Lipan
 - Canyon Creek
 - Cresson