Lycoming County, Pennsylvania poorest cities
Number of cities: 15
Median household income: 58,177
Poorest city: Oval
| City | Type | Median household  | 
|---|---|---|
| Williamsport | city | 45,060 | 
| Garden View | CDP | 46,548 | 
| Jersey Shore | borough | 51,816 | 
| Montgomery | borough | 52,813 | 
| Kenmar | CDP | 56,660 | 
| Montoursville | borough | 60,660 | 
| Hughesville | borough | 60,793 | 
| Duboistown | borough | 72,958 | 
| Muncy | borough | 73,542 | 
| Faxon | CDP | 76,857 | 
| Oval | CDP | - | 
| Picture Rocks | borough | - | 
| Rauchtown | CDP | - | 
| Salladasburg | borough | - | 
| South Williamsport | borough | - | 
What is the poorest city in Lycoming County, Pennsylvania?
Oval is the poorest city in Lycoming County, Pennsylvania with median household income of 0.
TOP-5 poorest cities in Lycoming County, Pennsylvania:
- Williamsport
 - Garden View
 - Jersey Shore
 - Montgomery
 - Kenmar